| REGION 1 | | | | | | | | REGION 2 |
| DISTRICT 1 | DISTRICTS | | | | | | DISTRICTS | DISTRICT 1 |
Grand Ledge 38 Battle Creek Central 32 | Rockford 56 Grand Ledge 14 | | | | | | Canton 42 Saline 21 | Canton 35 Plymouth 28 |
Rockford 46 Traverse City West 26 | | | | Saline 37 Ann Arbor Pioneer 36 |
| | | REGIONALS | Rockford 24, Hartland 8 | Rockford 27 Livonia Stevenson 13 | Livonia Stevenson 38, Canton 31 | REGIONALS | | |
| | | | | |
| DISTRICT 2 | | | | | | | | DISTRICT 2 |
Howell 16 Milford 6 | Hartland 34 Howell 23 | | | | | | Livonia Stevenson 24 Detroit Catholic Central 13 | Livonia Stevenson 17 West Bloomfield 6 |
Hartland 21 Grand Blanc 0 | | | | Detroit Catholic Central 15 Novi 12 |
| | | | Rockford 24 Lake Orion 14 | | | |
| | | | |
| | | | | | | | | |
| | | | | | | | | |
| REGION 3 | | | | | | | | REGION 4 |
| DISTRICT 1 | | | | | | DISTRICT 1 |
Lake Orion 7 Utica Eisenhower 0 | Lake Orion 24 Romeo 23 | | | | | | Dearborn Fordson 16 Detroit Cody 6 | Dearborn Fordson 31 Livonia Franklin 20 |
Romeo 38 Clarkston 7 | | | | Detroit Cody 20 Detroit Henry Ford 16 |
| | | | | | | | | |
| | | REGIONALS | Lake Orion 38, Sterling Heights Stevenson 36 | SEMI FINAL Lake Orion 38 Dearborn Fordson 0 | Dearborn Fordson 29, Detroit Southeastern 18 | REGIONALS | | |
| | | | |
| DISTRICT 2 | | | | | | | | DISTRICT 2 |
Macomb Dakota 28 Troy 10 | Sterling Heights Stevenson 31 Macomb Dakota 28 | | | | | | Detroit Southeastern 40 Detroit Cass Tech 0 | Detroit Southeastern 20 Detroit Mumford 14 |
SH Stevenson 41 Chippewa Valley 3 | | | | Detroit Cass Tech 27 Warren Mott 24 |
|
Div 1 -
Div 2 -
Div 3 -
Div 4 -
Div 5 -
Div 6 -
Div 7 -
Div 8
|
*For best printing results, set your printer to landscape in options/preferences