| REGION 1 | | | | | | | | REGION 2 |
| DISTRICT 1 | DISTRICTS | | | | | | DISTRICTS | DISTRICT 1 |
Remus Chippewa Hills 21 Big Rapids 0 | Kingsford 21 Remus Chippewa Hills 13 | | | | | | Holland Christian 37 South Christian 8 | Holland Christian 38 Hudsonville Unity Christian 35 |
Kingsford 28 Cheboygan 7 | | | | Grand Rapids South Christian 41 Hamilton 14 |
| | | REGIONALS | Grand Rapids Catholic Central 42 Kingsford 35 (2OT) | Holland Christian 38 Grand Rapids Catholic Central 14 | Holland Christian 53 South Haven 25 | REGIONALS | | |
| | | | | |
| DISTRICT 2 | | | | | | | | DISTRICT 2 |
Muskegon Orchard View 20 Spring Lake 13 | GRCC 31 Orchard View 12 | | | | | | South Haven 16 Three Rivers 7 | South Haven 21 Paw Paw 17 |
Grand Rapids Catholic Central 42 Coopersville 19 | | | | Three Rivers 33 Dowagiac 19 |
| | | | Holland Christian 35 Detroit Country Day 20 | | | |
| | | | |
| | | | | | | | | |
| | | | | | | | | |
| REGION 3 | | | | | | | | REGION 4 |
| DISTRICT 1 | | | | | | DISTRICT 1 |
Goodrich 34 Williamston 27 | Marshall 24 Goodrich 14 | | | | | | Croswell-Lexington 31 Mt Morris EA Johnson 21 | Mt Morris EA Johnson 33 Yale 12 |
Marshall 20 Battle Creek Pennfield 19 | | | | Croswell-Lexington 24 Marysville 23 |
| | | | | | | | | |
| | | REGIONALS | Detroit Country Day 21 Marshall 0 | Detroit Country Day 48 Croswell-Lexington 6 | Croswell-Lexington 27 Clinton Township Clintondale 26 | REGIONALS | | |
| | | | |
| DISTRICT 2 | | | | | | | | DISTRICT 2 |
Detroit Southwestern 26 Dearborn Heights Annapolis 6 | Detroit Country Day 7 Detroit Southwestern 0 | | | | | | Clinton Township Clintondale 49 Marine City 41 | Marine City 35 Richmond 0 |
Detroit Country Day 17 Detroit Crockett 7 | | | | Clinton Township Clintondale 40 Madison Heights Lamphere 21 |
|
Div 1 -
Div 2 -
Div 3 -
Div 4 -
Div 5 -
Div 6 -
Div 7 -
Div 8
|
*For best printing results, set your printer to landscape in options/preferences