| 2009-10 |
| Class A-987 |
| Class B-488 |
| Class C-224 |
| Class D-223 |
| Note: Draw 9th indicates 3-year schools which draw from the 9th grade for athletics. |
| Schools may opt to play up in classification. |
| RANK | NAME | DRAW 9th | 9th Count | TOTAL ENROLLMENT | CLASSIFICATION |
| 589 | Academy of Inkster | N | | 212 | 212 |
| 220 | Ada-Forest Hills Eastern | N | | 917 | 917 |
| 475 | Addison | N | | 354 | 354 |
| 172 | Adrian | N | | 1053 | 1053 |
| 601 | Adrian-Lenawee Christian | N | | 201 | 201 |
| 467 | Adrian-Madison | N | | 367 | 367 |
| 669 | Akron-Fairgrove | N | | 111 | 111 |
| 698 | Alanson-Littlefield | N | | 85 | 85 |
| 704 | Alba | N | | 79 | 79 |
| 442 | Albion | N | | 401 | 401 |
| 281 | Algonac | N | | 717 | 717 |
| 260 | Allegan | N | | 780 | 780 |
| 145 | Allen Park | N | | 1171 | 1171 |
| 424 | Allen Park-Cabrini | N | | 429 | 429 |
| 693 | Allen Park-Inter-City Baptist | N | | 87 | 87 |
| 326 | Allendale | N | | 585 | 585 |
| 288 | Alma | N | | 681 | 681 |
| 311 | Almont | N | | 620 | 620 |
| 102 | Alpena | N | | 1423 | 1423 |
| 686 | Ann Arbor-Central Academy | N | | 91 | 91 |
| 765 | Ann Arbor-Clonlara School | N | | 21 | 21 |
| 372 | Ann Arbor-Gabriel Richard | N | | 502 | 502 |
| 489 | Ann Arbor-Greenhills | N | | 340 | 340 |
| 12 | Ann Arbor-Huron | N | | 2347 | 2347 |
| 3 | Ann Arbor-Pioneer | N | | 2698 | 2698 |
| 714 | Ann Arbor-Rudolf Steiner School | N | | 72 | 72 |
| 247 | Ann Arbor-Skyline | N | | 820 | 820 |
| 307 | Armada | N | | 630 | 630 |
| 665 | Ashley | N | | 123 | 123 |
| 581 | Athens | N | | 221 | 221 |
| 659 | Atlanta | N | | 126 | 126 |
| 660 | Au Gres-Sims | N | | 126 | 126 |
| 701 | Auburn Hills Christian School | N | | 84 | 84 |
| 155 | Auburn Hills-Avondale | N | | 1127 | 1127 |
| 592 | Auburn Hills-Oakland Christian | N | | 211 | 211 |
| 115 | Auburn-Bay City Western | N | | 1331 | 1331 |
| 413 | Bad Axe | N | | 439 | 439 |
| 636 | Baldwin Community Schools | N | | 159 | 159 |
| 432 | Bangor | N | | 417 | 417 |
| 628 | Baraga Area | N | | 169 | 169 |
| 616 | Bark River-Harris | N | | 183 | 183 |
| 503 | Bath | N | | 316 | 316 |
| 756 | Battle Creek-Calhoun Christian School | N | | 32 | 32 |
| 59 | Battle Creek-Central | N | | 1708 | 1708 |
| 233 | Battle Creek-Harper Creek | N | | 875 | 875 |
| 114 | Battle Creek-Lakeview | N | | 1340 | 1340 |
| 291 | Battle Creek-Pennfield | N | | 678 | 678 |
| 650 | Battle Creek-St Philip Catholic Central | N | | 139 | 139 |
| 634 | Bay City-All Saints Central | N | | 164 | 164 |
| 97 | Bay City-Central | N | | 1473 | 1473 |
| 219 | Bay City-John Glenn | N | | 918 | 918 |
| 677 | Bear Lake | N | | 103 | 103 |
| 760 | Beaver Island Community School | N | | 29 | 29 |
| 393 | Beaverton | N | | 466 | 466 |
| 309 | Belding Area | N | | 625 | 625 |
| 635 | Bellaire | N | | 163 | 163 |
| 71 | Belleville | N | | 1644 | 1644 |
| 574 | Bellevue | N | | 225 | 225 |
| 150 | Benton Harbor | N | | 1149 | 1149 |
| 674 | Benton Harbor-Countryside Academy | N | | 104 | 104 |
| 330 | Benzonia-Benzie Central | N | | 573 | 573 |
| 133 | Berkley | N | | 1241 | 1241 |
| 363 | Berrien Springs | N | | 520 | 520 |
| 627 | Bessemer-AD Johnston | N | | 170 | 170 |
| 298 | Beverly Hills-Detroit Country Day | N | | 661 | 661 |
| 113 | Beverly Hills-Wylie E Groves | N | | 1352 | 1352 |
| 286 | Big Rapids | N | | 695 | 695 |
| 624 | Big Rapids-Crossroads Charter Academy | N | | 172 | 172 |
| 334 | Birch Run | N | | 569 | 569 |
| 603 | Birmingham-Roeper | N | | 197 | 197 |
| 138 | Birmingham-Seaholm | N | | 1208 | 1208 |
| 533 | Blanchard-Montabella | N | | 279 | 279 |
| 430 | Blissfield | N | | 419 | 419 |
| 527 | Bloomfield Hills-Academy Of The Sacred | N | | 148 | 296 |
| 181 | Bloomfield Hills-Andover | N | | 1013 | 1013 |
| 105 | Bloomfield Hills-Brother Rice | N | | 695 | 1390 |
| 264 | Bloomfield Hills-Cranbrook Kingswood | N | | 771 | 771 |
| 205 | Bloomfield Hills-Lahser | N | | 946 | 946 |
| 160 | Bloomfield Hills-Marian | N | | 552 | 1104 |
| 452 | Bloomingdale | N | | 387 | 387 |
| 443 | Boyne City | N | | 399 | 399 |
| 735 | Boyne City-Concord Academy Boyne | N | | 56 | 56 |
| 717 | Boyne Falls | N | | 70 | 70 |
| 531 | Breckenridge | N | | 284 | 284 |
| 585 | Brethren | N | | 216 | 216 |
| 327 | Bridgeport | N | | 581 | 581 |
| 504 | Bridgman | N | | 316 | 316 |
| 16 | Brighton | N | | 2218 | 2218 |
| 643 | Brimley Area | N | | 151 | 151 |
| 617 | Britton-Macon | N | | 178 | 178 |
| 420 | Bronson | N | | 431 | 431 |
| 353 | Brooklyn-Columbia Central | N | | 537 | 537 |
| 506 | Brown City | N | | 315 | 315 |
| 68 | Brownstown-Woodhaven | Y | 403 | 1259 | 1662 |
| 373 | Buchanan | N | | 502 | 502 |
| 668 | Buckley | N | | 114 | 114 |
| 702 | Burr Oak | N | | 84 | 84 |
| 758 | Burt Lake-Northern Michigan Christian | N | | 30 | 30 |
| 509 | Burton-Atherton | N | | 313 | 313 |
| 474 | Burton-Bendle | N | | 356 | 356 |
| 481 | Burton-Bentley | N | | 347 | 347 |
| 739 | Burton-Faith | N | | 51 | 51 |
| 675 | Burton-Genesee Christian | N | | 104 | 104 |
| 747 | Burton-St Thomas More Academy | N | | 44 | 44 |
| 755 | Burton-Valley Christian Academy | N | | 34 | 34 |
| 449 | Byron Area | N | | 391 | 391 |
| 198 | Byron Center | N | | 971 | 971 |
| 721 | Byron Center Charter School | N | | 68 | 68 |
| 706 | Byron Center-Zion Christian | N | | 77 | 77 |
| 209 | Cadillac | Y | 251 | 688 | 939 |
| 761 | Cadillac Heritage Christian School | N | | 28 | 28 |
| 119 | Caledonia | N | | 1313 | 1313 |
| 429 | Calumet | N | | 421 | 421 |
| 638 | Camden-Frontier | N | | 155 | 155 |
| 39 | Canton | N | | 1883 | 1883 |
| 751 | Canton-Agape Christian Academy | N | | 41 | 41 |
| 18 | Canton-Plymouth | N | | 2212 | 2212 |
| 620 | Canton-Plymouth Christian Academy | N | | 174 | 174 |
| 27 | Canton-Salem | N | | 2051 | 2051 |
| 331 | Capac | N | | 573 | 573 |
| 186 | Carleton-Airport | N | | 1000 | 1000 |
| 709 | Carney-Nadeau | N | | 74 | 74 |
| 313 | Caro | N | | 618 | 618 |
| 379 | Carrollton | N | | 495 | 495 |
| 446 | Carson City-Crystal | N | | 392 | 392 |
| 618 | Carsonville-Port Sanilac | N | | 176 | 176 |
| 695 | Caseville | N | | 86 | 86 |
| 395 | Cass City | N | | 465 | 465 |
| 492 | Cassopolis-Ross Beatty | N | | 337 | 337 |
| 188 | Cedar Springs | N | | 994 | 994 |
| 673 | Cedarville | N | | 107 | 107 |
| 191 | Center Line | N | | 991 | 991 |
| 648 | Central Lake | N | | 144 | 144 |
| 495 | Centreville | N | | 328 | 328 |
| 437 | Charlevoix | N | | 407 | 407 |
| 754 | Charlevoix-Northwest Academy | N | | 36 | 36 |
| 212 | Charlotte | N | | 928 | 928 |
| 691 | Chassell | N | | 88 | 88 |
| 279 | Cheboygan Area | N | | 720 | 720 |
| 213 | Chelsea | N | | 928 | 928 |
| 337 | Chesaning | N | | 566 | 566 |
| 391 | Clare | N | | 468 | 468 |
| 4 | Clarkston | Y | 668 | 1966 | 2634 |
| 752 | Clarkston-Everest Catholic | N | | 41 | 41 |
| 360 | Clawson | N | | 526 | 526 |
| 578 | Climax-Scotts | N | | 223 | 223 |
| 450 | Clinton | N | | 391 | 391 |
| 14 | Clinton Township-Chippewa Valley | N | | 2325 | 2325 |
| 253 | Clinton Township-Clintondale | N | | 800 | 800 |
| 173 | Clio | N | | 1053 | 1053 |
| 224 | Coldwater | N | | 907 | 907 |
| 736 | Coldwater-Pansophia Academy | N | | 55 | 55 |
| 514 | Coleman | N | | 308 | 308 |
| 320 | Coloma | Y | 155 | 453 | 608 |
| 602 | Colon Community | N | | 201 | 201 |
| 79 | Commerce-Walled Lake Northern | N | | 1600 | 1600 |
| 258 | Comstock Park | N | | 783 | 783 |
| 516 | Concord | N | | 305 | 305 |
| 421 | Constantine | N | | 431 | 431 |
| 676 | Cooks-Big Bay de Noc | N | | 104 | 104 |
| 251 | Coopersville | N | | 802 | 802 |
| 254 | Corunna | N | | 791 | 791 |
| 604 | Covert | N | | 197 | 197 |
| 271 | Croswell-Lexington | N | | 754 | 754 |
| 606 | Crystal Falls-Forest Park | N | | 195 | 195 |
| 607 | Custer-Mason County Eastern | N | | 195 | 195 |
| 522 | Dansville | N | | 302 | 302 |
| 65 | Davison | N | | 1677 | 1677 |
| 58 | Dearborn | N | | 1709 | 1709 |
| 257 | Dearborn Heights-Annapolis | N | | 784 | 784 |
| 142 | Dearborn Heights-Crestwood | N | | 1177 | 1177 |
| 274 | Dearborn Heights-Robichaud | N | | 746 | 746 |
| 549 | Dearborn Heights-Star International Academy | N | | 256 | 256 |
| 445 | Dearborn-Advanced Technology Academy | N | | 394 | 394 |
| 231 | Dearborn-Divine Child | N | | 876 | 876 |
| 89 | Dearborn-Edsel Ford | N | | 1514 | 1514 |
| 11 | Dearborn-Fordson | N | | 2380 | 2380 |
| 399 | Dearborn-Henry Ford Academy | N | | 461 | 461 |
| 575 | Dearborn-Riverside Academy-West | N | | 225 | 225 |
| 530 | Decatur | N | | 287 | 287 |
| 583 | Deckerville Community | N | | 220 | 220 |
| 679 | Deerfield | N | | 100 | 100 |
| 371 | Delton Kellogg | N | | 504 | 504 |
| 719 | DeTour | N | | 69 | 69 |
| 282 | Detroit Academy of Arts & Sciences | N | | 716 | 716 |
| 567 | Detroit City | N | | 232 | 232 |
| 338 | Detroit Community | N | | 566 | 566 |
| 625 | Detroit Cristo Rey | N | | 172 | 172 |
| 214 | Detroit International Academy | N | | 463 | 926 |
| 541 | Detroit Midtown Academy | N | | 267 | 267 |
| 678 | Detroit Urban Lutheran | N | | 102 | 102 |
| 560 | Detroit-Allen Academy | N | | 239 | 239 |
| 28 | Detroit-Cass Technical | N | | 2051 | 2051 |
| 183 | Detroit-Central | N | | 1010 | 1010 |
| 380 | Detroit-Cesar Chavez Academy | N | | 495 | 495 |
| 241 | Detroit-Chadsey | N | | 831 | 831 |
| 433 | Detroit-Cleveland Intermediate | N | | 416 | 416 |
| 63 | Detroit-Cody | N | | 1691 | 1691 |
| 366 | Detroit-Communication Media Arts | N | | 513 | 513 |
| 434 | Detroit-Consortium College Prep | N | | 414 | 414 |
| 179 | Detroit-Cooley | N | | 1022 | 1022 |
| 237 | Detroit-Crockett Technical | N | | 859 | 859 |
| 131 | Detroit-Denby Tech & Prep | N | | 1252 | 1252 |
| 250 | Detroit-Finney | N | | 805 | 805 |
| 361 | Detroit-Frederick Douglass | N | | 262 | 524 |
| 134 | Detroit-Henry Ford | N | | 1229 | 1229 |
| 141 | Detroit-Kettering | N | | 1182 | 1182 |
| 510 | Detroit-Loyola | N | | 156 | 312 |
| 116 | Detroit-Martin Luther King | N | | 1329 | 1329 |
| 600 | Detroit-Marvin L Winans Academy of | N | | 203 | 203 |
| 613 | Detroit-Michigan Health Academy | N | | 185 | 185 |
| 25 | Detroit-Mumford | N | | 2085 | 2085 |
| 136 | Detroit-Northwestern | N | | 1214 | 1214 |
| 318 | Detroit-Old Redford Preparatory | N | | 610 | 610 |
| 107 | Detroit-Osborn | N | | 1389 | 1389 |
| 586 | Detroit-PEC Preparatory | N | | 216 | 216 |
| 78 | Detroit-Pershing | N | | 1605 | 1605 |
| 177 | Detroit-Renaissance | N | | 1035 | 1035 |
| 13 | Detroit-Southeastern | N | | 2328 | 2328 |
| 290 | Detroit-Southwestern | N | | 679 | 679 |
| 111 | Detroit-U Of D Jesuit | N | | 681 | 1362 |
| 661 | Detroit-Universal Academy | N | | 125 | 125 |
| 364 | Detroit-University Prep | N | | 517 | 517 |
| 72 | Detroit-Western International | N | | 1641 | 1641 |
| 564 | Detroit-Weston Preparatory Academy | N | | 234 | 234 |
| 728 | Detroit-Westside Christian Academy | N | | 62 | 62 |
| 222 | DeWitt | N | | 911 | 911 |
| 147 | Dexter | N | | 1167 | 1167 |
| 687 | Dollar Bay | N | | 90 | 90 |
| 317 | Dowagiac Union | N | | 611 | 611 |
| 562 | Dryden | N | | 237 | 237 |
| 396 | Dundee | N | | 464 | 464 |
| 333 | Durand Area | N | | 570 | 570 |
| 211 | East Grand Rapids | N | | 930 | 930 |
| 426 | East Jackson | N | | 426 | 426 |
| 472 | East Jordan | N | | 358 | 358 |
| 6 | East Kentwood | N | | 2597 | 2597 |
| 163 | East Lansing | N | | 1093 | 1093 |
| 764 | East Martin Christian | N | | 25 | 25 |
| 77 | Eastpointe-East Detroit | N | | 1614 | 1614 |
| 612 | Eastpointe-Eaton Academy | N | | 186 | 186 |
| 208 | Eaton Rapids | N | | 940 | 940 |
| 587 | Eau Claire | N | | 216 | 216 |
| 657 | Eben Junction-Superior Central | N | | 127 | 127 |
| 454 | Ecorse | N | | 386 | 386 |
| 277 | Edwardsburg | N | | 726 | 726 |
| 398 | Elk Rapids | N | | 463 | 463 |
| 456 | Elkton-Pigeon-Bay Port Laker | N | | 384 | 384 |
| 720 | Ellsworth Community | N | | 69 | 69 |
| 703 | Engadine | N | | 80 | 80 |
| 376 | Erie-Mason | N | | 497 | 497 |
| 210 | Escanaba | N | | 931 | 931 |
| 312 | Essexville-Garber | N | | 619 | 619 |
| 484 | Evart | N | | 346 | 346 |
| 683 | Ewen-Trout Creek | N | | 93 | 93 |
| 38 | Fair Haven-Anchor Bay | N | | 1899 | 1899 |
| 662 | Fairview | N | | 125 | 125 |
| 109 | Farmington | N | | 1386 | 1386 |
| 132 | Farmington Hills-Harrison | N | | 1252 | 1252 |
| 94 | Farmington Hills-Mercy | N | | 744 | 1488 |
| 106 | Farmington Hills-North Farmington | N | | 1390 | 1390 |
| 405 | Farwell Area | N | | 455 | 455 |
| 651 | Felch-North Dickinson | N | | 139 | 139 |
| 403 | Fennville | N | | 456 | 456 |
| 146 | Fenton | N | | 1171 | 1171 |
| 174 | Ferndale | N | | 1048 | 1048 |
| 319 | Ferndale-Academy of Oak Park | N | | 610 | 610 |
| 431 | Ferndale-University | N | | 419 | 419 |
| 544 | Fife Lake-Forest Area | N | | 265 | 265 |
| 324 | Flat Rock | N | | 588 | 588 |
| 139 | Flint Central | N | | 1202 | 1202 |
| 187 | Flint Northern | N | | 997 | 997 |
| 170 | Flint Northwestern | N | | 1057 | 1057 |
| 289 | Flint Southwestern Academy | N | | 680 | 680 |
| 389 | Flint-Beecher | N | | 478 | 478 |
| 48 | Flint-Carman-Ainsworth | N | | 1791 | 1791 |
| 451 | Flint-Hamady | N | | 389 | 389 |
| 159 | Flint-Kearsley | N | | 1107 | 1107 |
| 305 | Flint-Luke M Powers Catholic | N | | 637 | 637 |
| 725 | Flint-Michigan School For The Deaf | N | | 66 | 66 |
| 767 | Flint-The Valley School | N | | 15 | 15 |
| 95 | Flushing | N | | 1483 | 1483 |
| 619 | Fowler | N | | 175 | 175 |
| 204 | Fowlerville | N | | 953 | 953 |
| 340 | Frankenmuth | N | | 563 | 563 |
| 621 | Frankfort | N | | 173 | 173 |
| 80 | Fraser | N | | 1590 | 1590 |
| 523 | Fraser-Arts Academy in the Woods | N | | 298 | 298 |
| 329 | Freeland | N | | 577 | 577 |
| 273 | Fremont | N | | 749 | 749 |
| 727 | Fremont-Providence Christian | N | | 64 | 64 |
| 197 | Fruitport | N | | 977 | 977 |
| 730 | Fruitport-Calvary Christian | N | | 61 | 61 |
| 461 | Galesburg-Augusta | N | | 377 | 377 |
| 99 | Garden City | N | | 1448 | 1448 |
| 168 | Gaylord | N | | 1063 | 1063 |
| 689 | Gaylord-St Mary Cathedral | N | | 89 | 89 |
| 537 | Genesee | N | | 270 | 270 |
| 164 | Gibraltar-OA Carlson | N | | 1085 | 1085 |
| 370 | Gladstone | N | | 506 | 506 |
| 322 | Gladwin | N | | 603 | 603 |
| 692 | Glen Arbor-The Leelanau School | N | | 88 | 88 |
| 465 | Gobles | N | | 371 | 371 |
| 275 | Goodrich | N | | 744 | 744 |
| 7 | Grand Blanc | N | | 2526 | 2526 |
| 40 | Grand Haven | N | | 1873 | 1873 |
| 54 | Grand Ledge | N | | 1745 | 1745 |
| 759 | Grand Marais-Burt Township | N | | 30 | 30 |
| 266 | Grand Rapids-Catholic Central | N | | 769 | 769 |
| 401 | Grand Rapids-Central | N | | 345 | 460 |
| 189 | Grand Rapids-Christian | N | | 994 | 994 |
| 499 | Grand Rapids-Covenant Christian | N | | 241 | 321 |
| 182 | Grand Rapids-Creston | N | | 1013 | 1013 |
| 112 | Grand Rapids-Forest Hills Central | N | | 1356 | 1356 |
| 201 | Grand Rapids-Forest Hills Northern | N | | 958 | 958 |
| 143 | Grand Rapids-Kenowa Hills | N | | 1174 | 1174 |
| 768 | Grand Rapids-North Hills Classical | N | | 15 | 15 |
| 471 | Grand Rapids-NorthPointe Christian | N | | 359 | 359 |
| 151 | Grand Rapids-Northview | N | | 1145 | 1145 |
| 158 | Grand Rapids-Ottawa Hills | N | | 1111 | 1111 |
| 287 | Grand Rapids-South Christian | N | | 687 | 687 |
| 223 | Grand Rapids-Union | N | | 909 | 909 |
| 306 | Grand Rapids-West Catholic | N | | 635 | 635 |
| 33 | Grandville | N | | 1941 | 1941 |
| 407 | Grandville-Calvin Christian | N | | 452 | 452 |
| 302 | Grant | N | | 648 | 648 |
| 468 | Grass Lake | N | | 367 | 367 |
| 339 | Grayling | N | | 565 | 565 |
| 144 | Greenville | N | | 1174 | 1174 |
| 729 | Greenville-Grattan Academy | N | | 62 | 62 |
| 303 | Grosse Ile | N | | 640 | 640 |
| 98 | Grosse Pointe North | N | | 1455 | 1455 |
| 73 | Grosse Pointe South | N | | 1639 | 1639 |
| 568 | Grosse Pointe Woods-University Liggett | N | | 231 | 231 |
| 435 | Gwinn | N | | 410 | 410 |
| 590 | Hale | N | | 212 | 212 |
| 270 | Hamilton | N | | 757 | 757 |
| 244 | Hamtramck | N | | 826 | 826 |
| 579 | Hancock | N | | 223 | 223 |
| 411 | Hanover-Horton | N | | 443 | 443 |
| 532 | Harbor Beach Community | N | | 281 | 281 |
| 490 | Harbor Springs | N | | 340 | 340 |
| 716 | Harbor Springs-Harbor Light Christian | N | | 71 | 71 |
| 410 | Harper Woods | N | | 444 | 444 |
| 390 | Harper Woods-Chandler Park Academy | N | | 473 | 473 |
| 463 | Harper Woods-HEART Academy | N | | 375 | 375 |
| 374 | Harrison Community | N | | 502 | 502 |
| 61 | Harrison Township-L'Anse Creuse | N | | 1702 | 1702 |
| 466 | Hart | N | | 370 | 370 |
| 453 | Hartford | N | | 387 | 387 |
| 37 | Hartland | N | | 1902 | 1902 |
| 226 | Haslett | N | | 892 | 892 |
| 206 | Hastings | N | | 943 | 943 |
| 171 | Hazel Park | N | | 1055 | 1055 |
| 368 | Hemlock | N | | 512 | 512 |
| 500 | Hesperia Community | N | | 321 | 321 |
| 215 | Highland Park Community | N | | 925 | 925 |
| 60 | Highland-Milford | N | | 1708 | 1708 |
| 631 | Hillman | N | | 166 | 166 |
| 382 | Hillsdale | N | | 490 | 490 |
| 710 | Hillsdale Academy | N | | 74 | 74 |
| 737 | Hillsdale-Will Carleton Academy | N | | 55 | 55 |
| 125 | Holland | N | | 1295 | 1295 |
| 245 | Holland Christian | N | | 825 | 825 |
| 535 | Holland-Black River | N | | 272 | 272 |
| 723 | Holland-Calvary | N | | 67 | 67 |
| 15 | Holland-West Ottawa | N | | 2239 | 2239 |
| 129 | Holly | N | | 1281 | 1281 |
| 34 | Holt | N | | 1935 | 1935 |
| 763 | Holt Lutheran Schools | N | | 26 | 26 |
| 482 | Holton | N | | 347 | 347 |
| 538 | Homer | N | | 269 | 269 |
| 352 | Hopkins | N | | 538 | 538 |
| 439 | Houghton | N | | 405 | 405 |
| 359 | Houghton Lake | N | | 528 | 528 |
| 278 | Howard City-Tri County Area | N | | 721 | 721 |
| 8 | Howell | N | | 2461 | 2461 |
| 524 | Howell-Kensington Woods | N | | 298 | 298 |
| 487 | Hudson Area | N | | 341 | 341 |
| 81 | Hudsonville | N | | 1590 | 1590 |
| 641 | Hudsonville-Freedom Baptist | N | | 152 | 152 |
| 268 | Hudsonville-Unity Christian | N | | 763 | 763 |
| 347 | Ida | N | | 557 | 557 |
| 304 | Imlay City | N | | 640 | 640 |
| 525 | Indian River-Inland Lakes | N | | 298 | 298 |
| 153 | Inkster | N | | 1133 | 1133 |
| 375 | Inkster-Cherryhill School of Performing Arts | N | | 498 | 498 |
| 392 | Interlochen Arts Academy | N | | 467 | 467 |
| 569 | International Academy of Flint | N | | 231 | 231 |
| 192 | Ionia | N | | 987 | 987 |
| 416 | Iron Mountain | N | | 436 | 436 |
| 528 | Iron River-West Iron County | N | | 296 | 296 |
| 505 | Ironwood-Luther L Wright | N | | 316 | 316 |
| 550 | Ishpeming | N | | 256 | 256 |
| 486 | Ishpeming-Westwood | N | | 343 | 343 |
| 427 | Ithaca | N | | 424 | 424 |
| 55 | Jackson | N | | 1724 | 1724 |
| 653 | Jackson Christian School | N | | 132 | 132 |
| 356 | Jackson-Lumen Christi | N | | 532 | 532 |
| 202 | Jackson-Northwest | N | | 958 | 958 |
| 666 | Jackson-The Da Vinci Institute | N | | 122 | 122 |
| 459 | Jackson-Vandercook Lake | N | | 381 | 381 |
| 84 | Jenison | N | | 1563 | 1563 |
| 593 | Johannesburg-Lewiston | N | | 209 | 209 |
| 473 | Jonesville | N | | 357 | 357 |
| 83 | Kalamazoo Central | N | | 1579 | 1579 |
| 483 | Kalamazoo Christian | N | | 347 | 347 |
| 297 | Kalamazoo-Comstock | N | | 667 | 667 |
| 469 | Kalamazoo-Hackett Catholic Central | N | | 365 | 365 |
| 684 | Kalamazoo-Heritage Christian Academy | N | | 93 | 93 |
| 140 | Kalamazoo-Loy Norrix | N | | 1188 | 1188 |
| 652 | Kalamazoo-Phoenix | N | | 139 | 139 |
| 406 | Kalkaska | N | | 453 | 453 |
| 412 | Kent City | N | | 442 | 442 |
| 711 | Kent City-Algoma Christian School | N | | 74 | 74 |
| 748 | Kentwood-West Michigan Lutheran | N | | 42 | 42 |
| 712 | Kimball-New Life Christian Academy | N | | 74 | 74 |
| 632 | Kinde-North Huron | N | | 165 | 165 |
| 299 | Kingsford | N | | 661 | 661 |
| 383 | Kingsley Area | N | | 490 | 490 |
| 609 | Kingston | N | | 192 | 192 |
| 757 | Kinross-Maplewood Baptist Academy | N | | 32 | 32 |
| 402 | Laingsburg | N | | 457 | 457 |
| 477 | Lake City Area | N | | 352 | 352 |
| 690 | Lake Leelanau-St Mary | N | | 89 | 89 |
| 639 | Lake Linden-Hubbell | N | | 154 | 154 |
| 283 | Lake Odessa-Lakewood | N | | 714 | 714 |
| 10 | Lake Orion | N | | 2407 | 2407 |
| 362 | Lakeview | N | | 524 | 524 |
| 552 | L'Anse | N | | 252 | 252 |
| 596 | Lansing Christian | N | | 207 | 207 |
| 365 | Lansing-Catholic Central | N | | 514 | 514 |
| 117 | Lansing-Eastern | N | | 1318 | 1318 |
| 87 | Lansing-Everett | N | | 1543 | 1543 |
| 753 | Lansing-Ingham Academy | N | | 40 | 40 |
| 243 | Lansing-JW Sexton | N | | 827 | 827 |
| 743 | Lansing-New Covenant Christian | N | | 48 | 48 |
| 175 | Lansing-Waverly | N | | 1045 | 1045 |
| 152 | Lapeer East | N | | 1143 | 1143 |
| 161 | Lapeer West | N | | 1103 | 1103 |
| 57 | Lathrup Village-Southfield-Lathrup | N | | 1717 | 1717 |
| 565 | Lawrence | N | | 233 | 233 |
| 485 | Lawton | N | | 346 | 346 |
| 645 | Leland | N | | 150 | 150 |
| 422 | Leroy-Pine River Area | N | | 431 | 431 |
| 419 | Leslie | N | | 433 | 433 |
| 130 | Lincoln Park | N | | 1275 | 1275 |
| 496 | Lincoln-Alcona Community | N | | 328 | 328 |
| 230 | Linden | N | | 885 | 885 |
| 369 | Linden-Lake Fenton | N | | 512 | 512 |
| 654 | Litchfield | N | | 132 | 132 |
| 24 | Livonia-Adlai E Stevenson | N | | 2091 | 2091 |
| 22 | Livonia-Churchill | N | | 2096 | 2096 |
| 321 | Livonia-Clarenceville | N | | 606 | 606 |
| 43 | Livonia-Franklin | N | | 1849 | 1849 |
| 249 | Livonia-Ladywood | N | | 404 | 808 |
| 124 | Lowell | N | | 1297 | 1297 |
| 259 | Ludington | N | | 783 | 783 |
| 597 | Lutheran HS Westland | N | | 207 | 207 |
| 762 | Mackinac Island | N | | 27 | 27 |
| 731 | Mackinaw City | N | | 60 | 60 |
| 9 | Macomb-Dakota | N | | 2438 | 2438 |
| 35 | Macomb-L'Anse Creuse North | N | | 1929 | 1929 |
| 310 | Macomb-Lutheran North | N | | 623 | 623 |
| 455 | Madison Heights-Bishop Foley | N | | 385 | 385 |
| 262 | Madison Heights-Lamphere | N | | 778 | 778 |
| 343 | Madison Heights-Madison | N | | 560 | 560 |
| 494 | Mancelona | N | | 332 | 332 |
| 440 | Manchester | N | | 405 | 405 |
| 345 | Manistee | N | | 558 | 558 |
| 733 | Manistee-Catholic Central | N | | 58 | 58 |
| 488 | Manistique | N | | 341 | 341 |
| 491 | Manton | N | | 340 | 340 |
| 545 | Maple City-Glen Lake | N | | 264 | 264 |
| 526 | Marcellus | N | | 298 | 298 |
| 734 | Marcellus-Howardsville Christian School | N | | 58 | 58 |
| 252 | Marine City | N | | 801 | 801 |
| 611 | Marine City-Cardinal Mooney Catholic | N | | 188 | 188 |
| 605 | Marion | N | | 196 | 196 |
| 480 | Marlette | N | | 348 | 348 |
| 156 | Marquette | N | | 1127 | 1127 |
| 263 | Marshall | N | | 777 | 777 |
| 749 | Marshall Academy | N | | 42 | 42 |
| 614 | Martin | N | | 185 | 185 |
| 267 | Marysville | N | | 768 | 768 |
| 169 | Mason | N | | 1061 | 1061 |
| 154 | Mattawan | N | | 1131 | 1131 |
| 512 | Mayville | N | | 309 | 309 |
| 497 | Mc Bain | N | | 328 | 328 |
| 699 | Mc Bain-Northern Michigan Christian | N | | 85 | 85 |
| 238 | Melvindale | N | | 851 | 851 |
| 561 | Melvindale-Academy for Business & Tech | N | | 238 | 238 |
| 479 | Memphis | N | | 351 | 351 |
| 558 | Mendon | N | | 241 | 241 |
| 342 | Menominee | N | | 561 | 561 |
| 540 | Merrill | N | | 268 | 268 |
| 551 | Mesick | N | | 254 | 254 |
| 409 | Michigan Center | N | | 445 | 445 |
| 580 | Middleton-Fulton | N | | 222 | 222 |
| 232 | Middleville-Thornapple Kellogg | N | | 876 | 876 |
| 76 | Midland | N | | 1622 | 1622 |
| 308 | Midland-Bullock Creek | N | | 628 | 628 |
| 101 | Midland-HH Dow | N | | 1426 | 1426 |
| 218 | Milan | N | | 923 | 923 |
| 349 | Millington | N | | 546 | 546 |
| 598 | Mio-Au Sable | N | | 205 | 205 |
| 20 | Monroe | N | | 2175 | 2175 |
| 256 | Monroe-Jefferson | N | | 785 | 785 |
| 428 | Monroe-St Mary Catholic Central | N | | 423 | 423 |
| 415 | Montague | N | | 438 | 438 |
