West Michigan
MHSAA PLAYOFF RANKING in ALPHABETICAL ORDER by SCHOOL NAME
Link to other reports RANK - WEST MICHIGAN - SCHOOL SIZE - ALPHABETICAL
WEST MI SCHOOL PLAYOFF TEAM

1 Addison Addison C 365 6 and 3 53.889
2 Adrian Adrian A 1141 7 and 2 84.555
3 Adrian Madison Adrian C 373 2 and 7 15.222
4 Akron and Fairgrove Fairgrove D 123 1 and 8 7.237
5 Albion Albion C 467 1 and 8 13.666
6 Algonac Algonac B 716 0 and 9 3.778
7 Allegan Allegan B 796 0 and 9 4
8 Allen Park Allen Park A 1174 4 and 5 48.778
9 Allen Park Cabrini Allen Park C 406 5 and 3 45.875
10 Allendale Allendale B 605 8 and 1 89.778
11 Alma Alma B 692 2 and 7 21
12 Almont Almont B 627 7 and 2 72.778
13 Alpena Alpena A 1483 2 and 7 27
14 Ann Arbor Gabriel Richard Ann Arbor B 501 6 and 3 47.403
15 Ann Arbor Huron Ann Arbor A 2197 4 and 5 47.889
16 Ann Arbor Pioneer Ann Arbor A 2852 7 and 2 86.666
17 Arenac Eastern Twining D 97 3 and 5 16.889
18 Armada Armada B 646 3 and 6 32.555
19 Ashley Ashley D 117 4 and 5 30.986
20 Athens Athens D 220 1 and 8 9.666
21 Atlanta Atlanta D 136 4 and 5 31.556
22 Au Gres and Sims Au Gres D 155 6 and 3 39.111
23 Auburn Hills Avondale Auburn Hills A 1311 7 and 2 78
24 Auburn Hills Oakland Christian Auburn Hills D 204 1 and 5 8.889
25 Bad Axe Bad Axe C 423 1 and 8 9.889
26 Baldwin Baldwin D 165 1 and 8 6.987
27 Bangor Bangor C 395 4 and 5 26.556
28 Bangor John Glenn Bay City B 909 7 and 2 80
29 Baraga Baraga D 178 6 and 3 39.667
30 Bark River and Harris Harris D 189 6 and 2 39.333
31 Bath Bath C 342 0 and 9 3.889
32 Battle Creek Central Battle Creek A 2000 5 and 4 64.889
33 Battle Creek Harper Creek Battle Creek B 906 4 and 5 41.556
34 Battle Creek Lakeview Battle Creek A 1305 5 and 4 54
35 Battle Creek Pennfield Battle Creek B 650 7 and 2 61.222
36 Battle Creek St Philip Battle Creek D 166 9 and 0 66.889
37 Bay City All Saints Bay City D 170 6 and 3 59.556
38 Bay City Central Bay City A 1555 2 and 7 26.861
39 Bay City Western Auburn A 1340 8 and 1 93.778
40 Beal City Mt Pleasant D 220 8 and 1 69.764
41 Beaverton Beaverton B 498 2 and 7 18.111
42 Belding Belding B 642 3 and 6 28.597
43 Bellaire Bellaire D 169 1 and 8 10.333
44 Belleville Belleville A 1888 0 and 9 4.667
45 Bellevue Bellevue C 248 4 and 5 25.444
46 Benton Harbor Benton Harbor A 1111 0 and 9 4
47 Benzie Central Benzonia B 615 0 and 9 3.819
48 Berkley Berkley A 1300 4 and 5 45.778
49 Berrien Springs Berrien Springs B 529 6 and 3 57.112
50 Bessemer Bessemer D 158 1 and 8 7.112
51 Big Rapids Big Rapids B 692 7 and 2 62.111
52 Big Rapids Crossroads Academy Big Rapids D 184 0 and 9 3.208
53 Birch Run Birch Run B 605 3 and 6 33.111
54 Birmingham Brother Rice Bloomfield Hills A 1408 5 and 3 66.52
55 Birmingham Groves Beverly Hills A 1402 4 and 5 45.528
56 Birmingham Seaholm Birmingham A 1186 1 and 8 14.195
57 Blanchard Montabella Blanchard C 299 7 and 2 52.556
58 Blissfield Blissfield C 445 8 and 1 74.666
59 Bloomfield Hills Andover Bloomfield Hills A 1017 1 and 8 13.667
60 Bloomfield Hills Cranbrook and Kingswood Bloomfield Hills B 770 4 and 5 39.653
61 Bloomfield Hills Lahser Bloomfield Hills B 984 8 and 1 98.111
62 Bloomingdale Bloomingdale C 363 4 and 5 27.111
63 Boyne City Boyne City C 430 8 and 1 70.861
64 Breckenridge Breckenridge C 314 0 and 9 3.792
65 Brethren Brethren C 239 2 and 7 11
66 Bridgeport Bridgeport B 635 4 and 5 38.667
67 Bridgman Bridgman C 338 1 and 8 9
68 Brighton Brighton A 2243 3 and 6 39.445
69 Brimley Brimley D 141 0 and 8 3.542
70 Britton and Macon Britton C 314 1 and 8 11.111
71 Bronson Bronson C 440 4 and 5 29.889
72 Brooklyn Columbia Central Brooklyn B 567 5 and 4 40.333
73 Brown City Brown City C 343 2 and 7 18.445
74 Brownstown Woodhaven Brownstown A 1699 6 and 3 66.444
75 Buchanan Buchanan B 511 6 and 3 53.222
76 Burr Oak Burr Oak D 90 0 and 8 2.694
77 Burton Atherton Burton C 339 1 and 8 10
78 Burton Bendle Burton C 363 5 and 4 35.111
79 Burton Bentley Burton C 366 6 and 3 55.556
80 Byron Byron C 412 6 and 3 46.333
81 Byron Center Byron Center B 1016 3 and 6 30.555
82 Cadillac Cadillac B 963 4 and 5 39.222
83 Caledonia Caledonia A 1301 9 and 0 99.555
84 Calumet Calumet C 476 7 and 2 60.083
85 Camden and Frontier Camden D 165 3 and 6 18.111
86 Canton Canton A 1981 8 and 1 100.778
87 Capac Capac B 613 5 and 4 43.889
88 Carleton Airport Carleton A 1034 7 and 2 74.334
89 Caro Caro B 636 3 and 6 34.111
90 Carrollton Carrollton C 447 8 and 1 73.667
91 Carson City and Crystal Carson City C 400 2 and 7 15.334
92 Carsonville and Port Sanilac Carsonville D 188 0 and 9 4.097
93 Cass City Cass City C 478 5 and 4 40.445
94 Cassopolis Cassopolis C 344 6 and 3 52.334
95 Cedar Springs Cedar Springs A 1043 1 and 8 11.93
96 Cedarville Cedarville D 196 9 and 0 59.667
97 Center Line Center Line B 1006 1 and 8 14.333
98 Central Lake Central Lake D 207 8 and 1 61
99 Centreville Centreville C 320 6 and 3 47.555
100 Charlevoix Charlevoix C 409 5 and 4 42.055
101 Charlotte Charlotte B 988 6 and 3 67
102 Cheboygan Cheboygan B 740 8 and 1 82.556
103 Chelsea Chelsea B 943 7 and 2 89.666
104 Chesaning Chesaning B 602 3 and 6 32.111
105 Clare Clare C 469 8 and 1 81.666
106 Clarkston Clarkston A 2595 6 and 3 73.041
107 Clawson Clawson B 559 4 and 5 39.223
108 Climax and Scotts Climax D 227 7 and 2 55.778
109 Clinton Clinton C 374 5 and 4 42.667
110 Clinton Township Chippewa Valley Clinton Township A 2131 6 and 3 74.222
111 Clinton Township Clintondale Clinton Township B 791 8 and 1 87.112
112 Clio Clio A 1092 1 and 8 13.667
113 Coldwater Coldwater B 950 2 and 7 21.556
114 Coleman Coleman C 328 3 and 6 21.763
115 Coloma Coloma B 640 7 and 2 64.333
116 Colon Colon D 218 5 and 4 41
117 Comstock Kalamazoo B 750 1 and 8 11.111
118 Comstock Park Comstock Park B 767 4 and 4 41.111
119 Concord Concord C 337 1 and 8 11.444
120 Constantine Constantine C 433 8 and 1 73.778
121 Coopersville Coopersville B 824 7 and 2 69.445
122 Corunna Corunna B 746 4 and 5 40.555
123 Covert Covert D 211 1 and 8 7.889
124 Croswell and Lexington Croswell B 761 6 and 3 67
125 Crystal Falls Forest Park Crystal Falls D 200 9 and 0 66.667
126 Dansville Dansville C 295 1 and 8 9.555
127 Davison Davison A 1675 6 and 3 78.223
128 Dearborn Dearborn A 1664 6 and 3 71.666
129 Dearborn Divine Child Dearborn B 891 4 and 5 45.613
130 Dearborn Edsel Ford Dearborn A 1519 8 and 1 92.667
131 Dearborn Fordson Dearborn A 2371 9 and 0 112.889
132 Dearborn Heights Annapolis Dearborn Heights B 807 6 and 3 53.444
133 Dearborn Heights Crestwood Dearborn Heights A 1237 4 and 5 35.889
134 Dearborn Heights Robichaud Dearborn Heights B 701 5 and 4 36.778
135 Dearborn Hts Star International Dearborn Heights C 432 1 and 7 8.867
136 Decatur Decatur C 304 8 and 1 67.556
137 Deckerville Deckerville D 223 8 and 1 64
138 Delton Kellogg Delton B 620 2 and 7 15.445
139 Detroit Allen Detroit D 199 1 and 5 7.791
140 Detroit Cass Tech Detroit A 2123 7 and 1 88.083
141 Detroit Catholic Central Novi A 2030 5 and 2 76.502
142 Detroit Central Detroit A 1255 3 and 6 38.709
143 Detroit Chadsey Detroit B 865 2 and 7 22.389
144 Detroit Cody Detroit A 1865 7 and 2 85.527
145 Detroit Cooley Detroit A 1326 3 and 6 33.07
146 Detroit Country Day Beverly Hills B 674 7 and 2 78.889
147 Detroit Crockett Detroit B 785 6 and 3 71.055
148 Detroit Denby Detroit A 1566 1 and 8 13.167
149 Detroit Douglass Detroit B 865 4 and 5 46.584
150 Detroit Finney Detroit A 1531 2 and 7 22.847
151 Detroit Henry Ford Detroit A 2233 7 and 2 80.527
152 Detroit Kettering Detroit A 1223 1 and 8 12.514
153 Detroit Loyola Detroit C 306 6 and 2 57.611
154 Detroit Martin Luther King Detroit A 1837 3 and 6 39.931
155 Detroit Mumford Detroit A 2128 6 and 3 66.778
156 Detroit Northwestern Detroit A 1462 4 and 5 44.32
157 Detroit Old Redford Detroit B 958 4 and 4 31.492
158 Detroit Osborn Detroit A 1477 8 and 0 98.222
159 Detroit Pershing Detroit A 1649 2 and 7 21.292
160 Detroit Renaissance Detroit A 1024 5 and 4 56.861
161 Detroit Southeastern Detroit A 2428 7 and 1 94.905
162 Detroit Southwestern Detroit B 644 7 and 1 81.333
163 Detroit U and D Jesuit Detroit A 1386 1 and 8 15.083
164 Detroit University Prep Detroit B 520 2 and 6 17.694
165 Detroit Urban Lutheran Detroit D 122 0 and 7 3.923
166 Detroit Western International Detroit A 1587 0 and 9 2.306
167 DeWitt DeWitt B 934 6 and 3 61.445
168 Dexter Dexter A 1172 1 and 8 13.778
169 Dowagiac Dowagiac B 655 7 and 2 70.889
170 Dryden Dryden C 261 8 and 0 60
171 Dundee Dundee C 485 3 and 6 24.334
172 Durand Durand B 607 5 and 4 51.333
173 East Detroit Eastpointe A 1659 1 and 8 16
174 East Grand Rapids Grand Rapids B 961 8 and 1 100
175 East Jackson Jackson C 484 0 and 9 4.444
176 East Jordan East Jordan C 351 2 and 7 16.5
177 East Kentwood Kentwood A 2621 2 and 7 30.556
178 East Lansing East Lansing A 1112 6 and 3 71
179 Eaton Rapids Eaton Rapids B 967 1 and 8 10.889
180 Eau Claire Eau Claire D 232 4 and 5 27.112
181 Ecorse Ecorse C 365 0 and 9 3.25
182 Edwardsburg Edwardsburg B 723 5 and 4 45.333
183 Elk Rapids Elk Rapids B 502 7 and 1 63.556
184 Elkton and Pigeon and Bay Port Laker Pigeon C 382 6 and 3 50.889
185 Engadine Engadine D 102 2 and 7 13.564
186 Erie and Mason Erie C 493 1 and 8 13.778
187 Escanaba Escanaba B 977 5 and 4 60.445
188 Essexville Garber Essexville B 620 7 and 2 72.111
189 Evart Evart C 397 3 and 6 26.444
190 Ewen and Trout Creek Ewen D 106 3 and 6 16.111
191 Farmington Farmington A 1383 6 and 3 68.527
192 Farmington Hills Harrison Farmington Hills A 1245 4 and 5 49.306
193 Farwell Farwell C 444 2 and 7 17.888
194 Fennville Fennville C 447 6 and 3 44
195 Fenton Fenton A 1181 8 and 1 97.667
196 Ferndale Ferndale A 1090 8 and 1 92.333
197 Fife Lake Forest Area Fife Lake C 280 7 and 2 54.111
198 Flat Rock Flat Rock B 531 4 and 5 35.334
199 Flint Beecher Flint C 455 6 and 3 55
200 Flint Carman and Ainsworth Flint A 1792 2 and 7 22.875
201 Flint Central Flint B 911 3 and 6 35.278
202 Flint Hamady Flint C 360 1 and 8 10.666
203 Flint Kearsley Flint A 1180 4 and 5 45
204 Flint Northern Flint A 1057 1 and 8 14.972
205 Flint Northwestern Flint A 1064 5 and 4 44.75
206 Flint Powers Catholic Flint B 676 3 and 6 38.611
207 Flint Southwestern Flint A 1500 3 and 6 39.931
208 Flushing Flushing A 1517 7 and 2 83.777
209 Fowler Fowler D 177 4 and 5 30.222
210 Fowlerville Fowlerville B 977 5 and 4 52.445
211 Frankenmuth Frankenmuth B 564 4 and 5 38.889
212 Frankfort Frankfort D 182 8 and 1 70.889
213 Fraser Fraser A 1643 1 and 8 15.445
214 Freeland Freeland B 607 8 and 1 88.778
215 Fremont Fremont B 783 5 and 4 49
216 Fruitport Fruitport B 965 4 and 5 41.555
217 Fulton Middleton C 262 6 and 3 44
218 Galesburg and Augusta Galesburg C 376 1 and 8 9.333
219 Garden City Garden City A 1440 2 and 7 25.889
220 Gaylord Gaylord A 1079 4 and 5 46.556
221 Gaylord St Mary Gaylord D 100 7 and 2 50.444
222 Genesee Genesee C 288 6 and 3 48.778
223 Gibraltar Carlson Gibraltar A 1072 6 and 3 63.889
224 Gladstone Gladstone B 502 7 and 2 76
225 Gladwin Gladwin B 628 4 and 5 36.889
226 Gobles Gobles C 350 4 and 5 33.445
227 Goodrich Goodrich B 723 9 and 0 93.778
228 Grand Blanc Grand Blanc A 2495 6 and 3 68.889
229 Grand Haven Grand Haven A 1944 4 and 5 49.445
230 Grand Ledge Grand Ledge A 1858 9 and 0 117.333
231 Grand Rapids Catholic Central Grand Rapids B 799 6 and 3 63.555
232 Grand Rapids Central Grand Rapids B 846 1 and 7 11.111
233 Grand Rapids Christian Grand Rapids B 1005 6 and 3 73.555
234 Grand Rapids Creston Grand Rapids A 1205 3 and 6 37
235 Grand Rapids Forest Hills Central Grand Rapids A 1333 5 and 4 59.222
236 Grand Rapids Forest Hills Eastern Ada B 970 1 and 8 12.667
237 Grand Rapids Forest Hills Northern Grand Rapids B 921 1 and 8 12.597
238 Grand Rapids Kenowa Hills Grand Rapids A 1215 8 and 1 95
239 Grand Rapids NorthPointe Christian Grand Rapids C 340 4 and 5 33.556
240 Grand Rapids Northview Grand Rapids A 1166 3 and 6 36.556
241 Grand Rapids Ottawa Hills Grand Rapids A 1282 3 and 6 30.333
242 Grand Rapids South Christian Grand Rapids B 719 8 and 1 87.111
243 Grand Rapids Union Grand Rapids A 1243 2 and 7 21.556
244 Grand Rapids West Catholic Grand Rapids B 631 7 and 2 73
245 Grandville Grandville A 1983 4 and 5 52.223
246 Grandville Calvin Christian Grandville C 467 6 and 3 52.667
247 Grant Grant B 648 0 and 9 3.889
248 Grass Lake Grass Lake C 360 8 and 1 64.667
249 Grayling Grayling B 597 5 and 4 40.055
250 Greenville Greenville A 1290 3 and 6 36.333
251 Grosse Ile Grosse Ile B 655 0 and 9 4.333
252 Grosse Pointe North Grosse Pointe A 1531 7 and 2 82.222
253 Grosse Pointe South Grosse Pointe A 1684 5 and 4 57.667
254 Gwinn Gwinn C 433 2 and 7 18.667
255 Hale Hale C 244 4 and 5 27.667
256 Hamilton Hamilton B 769 7 and 2 76.222
257 Hamtramck Hamtramck B 998 0 and 8 3.597
258 Hancock Hancock C 461 4 and 5 28.195
259 Hanover and Horton Horton C 424 6 and 3 44.667
260 Harbor Beach Harbor Beach C 315 3 and 6 23.667
261 Harbor Springs Harbor Springs C 439 2 and 7 12.5
262 Harper Woods Harper Woods C 405 5 and 4 36.223
263 Harrison Harrison B 534 4 and 5 36.667
264 Harrison Township L'Anse Creuse Harrison Township A 1695 3 and 6 32.333
265 Hart Hart C 455 2 and 6 19.889
266 Hartford Hartford C 392 9 and 0 71.111
267 Hartland Hartland A 1911 7 and 2 80.333
268 Haslett Haslett B 896 6 and 3 63.222
269 Hastings Hastings B 960 4 and 5 39.444
270 Hazel Park Hazel Park A 1103 4 and 5 45
271 Hemlock Hemlock B 539 5 and 4 56.444
272 Hesperia Hesperia C 330 1 and 8 12.666
273 Highland Park Highland Park A 1385 5 and 4 57.666
274 Hillman Hillman D 168 5 and 4 37.334
275 Hillsdale Hillsdale B 528 8 and 1 72.889
276 Holland Holland A 1392 6 and 3 71.555
277 Holland Christian Holland B 817 9 and 0 92.445
278 Holland West Ottawa Holland A 2210 4 and 5 52.778
279 Holly Holly A 1353 2 and 7 23.334
280 Holt Holt A 1844 5 and 4 61.222
281 Holton Holton C 364 2 and 7 16.556
282 Homer Homer C 275 2 and 7 14.445
283 Hopkins Hopkins B 542 7 and 2 74.555
284 Houghton Houghton C 428 2 and 7 18.75
285 Houghton Lake Houghton Lake B 577 4 and 5 36.334
286 Howard City Tri and County Howard City B 741 2 and 7 21.666
287 Howell Howell A 2610 8 and 1 103.778
288 Hudson Hudson C 373 7 and 2 64.778
289 Hudsonville Hudsonville A 1595 7 and 2 87
290 Hudsonville Unity Christian Hudsonville B 762 7 and 2 70.111
291 Ida Ida B 550 6 and 3 53
292 Imlay City Imlay City B 652 3 and 6 28.334
293 Indian River Inland Lakes Indian River C 317 4 and 5 26.222
294 Inkster Inkster B 960 8 and 1 100
295 Ionia Ionia B 1011 3 and 6 29.889
296 Iron Mountain Iron Mountain C 431 9 and 0 90.556
297 Iron Mountain North Dickinson Felch D 162 6 and 3 44.333
298 Iron River West Iron County Iron River C 348 7 and 1 66.667
299 Ironwood Ironwood C 343 1 and 8 8.528
300 Ishpeming Ishpeming C 331 5 and 4 42.889
301 Ishpeming Westwood Ishpeming C 334 4 and 5 34.889
302 Ithaca Ithaca C 448 5 and 4 41.777
303 Jackson Jackson A 1754 4 and 5 50.445
304 Jackson Lumen Christi Jackson B 541 7 and 2 77.111
305 Jackson Northwest Jackson A 1040 5 and 4 49.444
306 Jenison Jenison A 1606 1 and 8 15.445
307 Johannesburg and Lewiston Johannesburg D 223 5 and 4 33.777
308 Jonesville Jonesville C 351 5 and 4 37.778
309 Kalamazoo Central Kalamazoo A 1485 4 and 5 46.334
310 Kalamazoo Christian Kalamazoo C 398 9 and 0 85.333
311 Kalamazoo Hackett Kalamazoo C 475 0 and 9 4
312 Kalamazoo Loy Norrix Kalamazoo A 1404 3 and 6 28.778
313 Kalkaska Kalkaska C 457 0 and 9 4.167
314 Kent City Kent City C 447 4 and 5 31.666
315 Kinde and North Huron Kinde D 174 4 and 5 22.819
316 Kingsford Kingsford B 701 6 and 3 72.555
317 Kingsley Kingsley C 483 6 and 3 55.653
318 Kingston Kingston D 185 3 and 6 16.764
319 Laingsburg Laingsburg C 430 8 and 1 67.444
320 Lake City Lake City C 364 3 and 6 30.422
321 Lake Fenton Linden B 531 4 and 5 44.111
322 Lake Linden and Hubbell Lake Linden D 158 8 and 1 55.111
323 Lake Odessa Lakewood Lake Odessa B 767 4 and 5 39.111
324 Lake Orion Lake Orion A 2408 8 and 1 102.555
325 Lakeview Lakeview B 529 4 and 5 30.889
326 L'Anse L'Anse C 257 4 and 5 31.75
327 Lansing Catholic Lansing B 742 2 and 7 18.222
328 Lansing Eastern Lansing A 1363 2 and 7 26.111
329 Lansing Everett Lansing A 1691 7 and 2 86.666
330 Lansing Sexton Lansing B 998 6 and 3 73.222
331 Lansing Waverly Lansing A 1041 1 and 8 17.333
332 Lapeer East Lapeer A 1210 4 and 5 47.334
333 Lapeer West Lapeer A 1104 6 and 3 69
334 Lawrence Lawrence D 231 0 and 9 4.111
335 Lawton Lawton C 347 4 and 5 27.778
336 Leroy Pine River Leroy C 459 3 and 6 24.111
337 Leslie Leslie C 446 8 and 1 71.889
338 Lincoln Alcona Lincoln C 333 5 and 4 40.111
339 Lincoln Park Lincoln Park A 1401 0 and 9 4.667
340 Linden Linden B 975 8 and 1 97.667
341 Litchfield Litchfield D 133 4 and 5 21.347
342 Livonia Churchill Livonia A 2161 3 and 6 35.445
343 Livonia Clarenceville Livonia B 614 8 and 1 74.334
344 Livonia Franklin Livonia A 1811 5 and 4 64
345 Livonia Stevenson Livonia A 2092 7 and 2 83.222
346 Lowell Lowell A 1329 9 and 0 112
347 Ludington Ludington B 797 5 and 4 48.778
348 Lutheran Westland Westland D 206 3 and 5 32.556
349 Macomb Dakota Macomb A 2432 8 and 1 108.222
350 Macomb L'Anse Creuse North Macomb A 1882 3 and 6 34
351 Macomb Lutheran North Macomb B 622 4 and 5 35.778
352 Madison Heights Bishop Foley Madison Heights C 414 5 and 4 50.778
353 Madison Heights Lamphere Madison Heights B 792 7 and 2 71.778
354 Madison Heights Madison Madison Heights B 591 5 and 4 54.778
355 Mancelona Mancelona C 360 6 and 3 44.75
356 Manchester Manchester C 408 7 and 2 63.666
357 Manistee Manistee B 558 1 and 8 12.889
358 Manistee Catholic Central Manistee D 56 9 and 0 65.778
359 Manistique Manistique C 356 6 and 3 51.222
360 Manton Manton C 342 4 and 5 30.444
361 Maple City Glen Lake Maple City C 417 3 and 6 21.889
362 Marcellus Marcellus C 293 4 and 5 35
363 Marine City Marine City B 810 9 and 0 104
364 Marine City Cardinal Mooney Marine City D 192 5 and 3 35.819
365 Marion Marion D 214 7 and 2 58.222
366 Marlette Marlette C 397 7 and 2 57.667
367 Marquette Marquette A 1200 0 and 9 5.556
368 Marshall Marshall B 795 6 and 3 67.222
369 Martin Martin D 206 0 and 9 4.333
370 Marysville Marysville B 802 6 and 3 63.777
371 Mason Mason A 1033 8 and 1 89.778
372 Mason County Central Scottville B 498 2 and 7 18.014
373 Mattawan Mattawan A 1158 1 and 8 12.556
374 Mayville Mayville C 340 3 and 6 23.319
375 McBain Mc Bain C 310 4 and 5 35.666
376 Melvindale Melvindale B 840 4 and 5 40.111
377 Memphis Memphis C 346 8 and 1 53.32
378 Mendon Mendon C 251 9 and 0 74.223
379 Menominee Menominee B 584 5 and 4 57.444
380 Merrill Merrill C 290 6 and 3 53.667
381 Mesick Mesick C 391 4 and 5 33.111
382 Michigan Center Michigan Center C 420 3 and 6 24.222
383 Middleville Thornapple Kellogg Middleville B 886 1 and 8 13.111
384 Midland Midland A 1670 8 and 1 91.778
385 Midland Bullock Creek Midland B 632 1 and 8 15.444
386 Midland Dow Midland A 1481 3 and 6 33
387 Milan Milan B 867 8 and 1 86
388 Milford Highland A 1745 5 and 4 67.444
389 Millington Millington B 553 8 and 1 87.333
390 Mio Mio D 213 6 and 3 44.444
391 Monroe Monroe A 2043 5 and 4 58.778
392 Monroe Jefferson Monroe B 765 5 and 4 50.556
393 Monroe St Mary Catholic Central Monroe C 408 7 and 2 68.667
394 Montague Montague C 469 8 and 1 80.223
395 Montrose Montrose C 475 3 and 6 32.667
396 Morenci Morenci C 268 3 and 6 21.555
397 Morley and Stanwood Morley C 479 5 and 4 41.111
398 Morrice Morrice D 185 2 and 6 15.333
399 Mt Clemens Mt Clemens B 639 2 and 7 18.889
400 Mt Morris EA Johnson Mt Morris B 807 6 and 3 59.222
401 Mt Pleasant Mt Pleasant A 1100 8 and 1 90.556
402 Mt Pleasant Sacred Heart Mt Pleasant D 127 8 and 0 64.667
403 Munising Munising C 400 4 and 5 33.222
404 Muskegon Muskegon A 1637 9 and 0 114.333
405 Muskegon Catholic Central Muskegon D 230 9 and 0 100.444
406 Muskegon Heights Muskegon Heights B 600 2 and 7 16.778
407 Muskegon Mona Shores Norton Shores A 1311 3 and 6 36.111
408 Muskegon Oakridge Muskegon B 562 9 and 0 91.778
409 Muskegon Orchard View Muskegon B 766 7 and 2 75.445
410 Muskegon Reeths and Puffer Muskegon A 1296 1 and 8 14
411 Napoleon Napoleon C 497 1 and 8 9.222
412 Negaunee Negaunee C 484 8 and 1 76.444
413 New Baltimore Anchor Bay Fair Haven A 1939 2 and 7 24
414 New Boston Huron New Boston B 884 4 and 5 29.556
415 New Buffalo New Buffalo C 252 2 and 7 13.778
416 New Haven New Haven C 413 3 and 6 26.666
417 New Lothrop New Lothrop D 223 6 and 3 49.666
418 Newaygo Newaygo B 596 5 and 4 43
419 Newberry Newberry C 340 1 and 8 11.777
420 Niles Niles A 1060 4 and 5 42.222
421 Niles Brandywine Niles C 449 3 and 6 18.444
422 North Adams and Jerome North Adams D 128 2 and 7 13.903
423 North Branch North Branch B 884 2 and 7 23
424 North Farmington Farmington Hills A 1459 2 and 7 23.222
425 North Muskegon North Muskegon C 270 1 and 8 12
426 Northville Northville A 2235 5 and 4 52.223
427 Norway Norway C 298 3 and 6 28.333
428 Novi Novi A 1936 7 and 2 81.222
429 Oak Park Oak Park A 2066 2 and 7 25.278
430 Ogemaw Heights West Branch B 865 5 and 4 58.222
431 Okemos Okemos A 1407 2 and 7 24.667
432 Olivet Olivet C 444 6 and 3 51.223
433 Onaway Onaway D 218 1 and 8 8.112
434 Onekama Onekama D 219 3 and 6 18.875
435 Onsted Onsted B 622 9 and 0 93.333
436 Ontonagon Ontonagon D 176 1 and 8 8.889
437 Orchard Lake St Mary's Orchard Lake A 1046 4 and 4 52.891
438 Ortonville and Brandon Ortonville A 1247 3 and 6 33.778
439 Oscoda Oscoda C 496 1 and 7 12.083
440 Otisville LakeVille Memorial Otisville B 588 1 and 8 10.444
441 Otsego Otsego B 689 4 and 5 38.666
442 Ottawa Lake Whiteford Ottawa Lake C 270 3 and 6 25.222
443 Ovid and Elsie Elsie B 579 8 and 1 85.222
444 Owendale and Gagetown Owendale D 177 2 and 7 11.347
445 Owosso Owosso A 1091 1 and 8 14.111
446 Oxford Oxford A 1287 8 and 1 95.889
447 Parchment Parchment B 498 4 and 5 32.555
448 Parma Western Parma B 828 2 and 7 17.777
449 Paw Paw Paw Paw B 690 8 and 1 85
450 Peck Peck D 189 6 and 3 36.097
451 Pellston Pellston C 286 1 and 8 8
452 Perry Perry B 596 0 and 9 4.222
453 Petersburg and Summerfield Petersburg C 282 6 and 3 48.889
454 Petoskey Petoskey B 998 8 and 1 93.889
455 Pewamo and Westphalia Westphalia C 310 8 and 1 68.889
456 Pickford Pickford D 147 3 and 5 23.714
457 Pinckney Pinckney A 1519 2 and 7 27.556
458 Pinconning Pinconning B 635 3 and 6 34.334
459 Pittsford Pittsford C 238 7 and 2 59.555
460 Plainwell Plainwell B 921 4 and 5 41
461 Plymouth Canton A 1990 6 and 3 70.222
462 Pontiac Central Pontiac A 1161 1 and 8 15.333
463 Pontiac Northern Pontiac A 1371 3 and 6 36.111
464 Pontiac Notre Dame Prep Pontiac B 724 3 and 6 28.572
465 Port Huron Port Huron A 1642 7 and 2 79.444
466 Port Huron Northern Port Huron A 1552 4 and 5 43.111
467 Portage Central Portage A 1419 8 and 1 92.889
468 Portage Northern Portage A 1321 5 and 4 58
469 Portland Portland B 631 8 and 1 82.556
470 Portland St Patrick Portland D 95 5 and 4 31.444
471 Posen Posen D 85 0 and 8 3.583
472 Potterville Potterville C 272 7 and 2 54
473 Powers North Central Powers D 232 3 and 6 19.403
474 Quincy Quincy C 428 3 and 6 24.333
475 Rapid River Rapid River C 334 5 and 4 27.625
476 Ravenna Ravenna C 335 7 and 2 68.555
477 Reading Reading C 293 9 and 0 73.777
478 Redford Covenant Redford D 123 5 and 4 30.603
479 Redford Thurston Redford A 1125 6 and 3 59.778
480 Redford Union Redford A 1362 4 and 5 48.667
481 Reed City Reed City B 597 6 and 3 50.334
482 Reese Reese C 378 4 and 5 37.445
483 Remus Chippewa Hills Remus B 708 9 and 0 88
484 Richland Gull Lake Richland B 952 3 and 6 29.222
485 Richmond Richmond B 698 6 and 3 65.889
486 River Rouge River Rouge C 379 1 and 8 8.694
487 Riverview Riverview B 913 1 and 8 11.667
488 Riverview Gabriel Richard Riverview C 464 2 and 7 25.537
489 Rochester Rochester Hills A 1789 1 and 8 17.014
490 Rochester Adams Rochester A 1531 8 and 1 102.889
491 Rochester Hills Lutheran Northwest Rochester Hills C 299 9 and 0 77
492 Rochester Hills Stoney Creek Rochester Hills A 1583 5 and 4 58.083
493 Rockford Rockford A 2564 8 and 1 104
494 Rogers City Rogers City C 266 3 and 6 17.778
495 Romeo Romeo A 1878 7 and 2 87.444
496 Romulus Romulus A 1263 4 and 5 52.889
497 Romulus Summit Academy Romulus C 476 2 and 6 15.089
498 Roscommon Roscommon B 544 0 and 9 3.778
499 Roseville Roseville A 2084 2 and 7 24.778
500 Royal Oak Royal Oak A 1906 0 and 9 3.708
501 Royal Oak Shrine Catholic Royal Oak C 306 8 and 0 73.889
502 Rudyard Rudyard C 279 4 and 5 31.667
503 Saginaw Saginaw B 984 3 and 5 39.889
504 Saginaw Arthur Hill Saginaw A 1345 5 and 3 62.222
