West Michigan
MHSAA PLAYOFF RANKING by TOTAL PLAYOFF POINTS
Link to other reports RANK - WEST MICHIGAN - SCHOOL SIZE - ALPHABETICAL
WEST MI SCHOOL PLAYOFF TEAM

1 Grand Ledge Grand Ledge A 1858 9 and 0 117.333
2 Muskegon Muskegon A 1637 9 and 0 114.333
3 Dearborn Fordson Dearborn A 2371 9 and 0 112.889
4 Lowell Lowell A 1329 9 and 0 112
5 Macomb Dakota Macomb A 2432 8 and 1 108.222
6 St Joseph St Joseph B 993 9 and 0 107.556
7 Marine City Marine City B 810 9 and 0 104
8 Rockford Rockford A 2564 8 and 1 104
9 Howell Howell A 2610 8 and 1 103.778
10 Warren DeLaSalle Warren A 1744 8 and 0 103.27
11 Sterling Heights Stevenson Sterling Heights A 2764 8 and 1 103
12 Rochester Adams Rochester A 1531 8 and 1 102.889
13 Lake Orion Lake Orion A 2408 8 and 1 102.555
14 Canton Canton A 1981 8 and 1 100.778
15 Muskegon Catholic Central Muskegon D 230 9 and 0 100.444
16 East Grand Rapids Grand Rapids B 961 8 and 1 100
17 Inkster Inkster B 960 8 and 1 100
18 Caledonia Caledonia A 1301 9 and 0 99.555
19 Southgate Anderson Southgate A 1639 8 and 1 98.667
20 Detroit Osborn Detroit A 1477 8 and 0 98.222
21 Bloomfield Hills Lahser Bloomfield Hills B 984 8 and 1 98.111
22 Fenton Fenton A 1181 8 and 1 97.667
23 Linden Linden B 975 8 and 1 97.667
24 Oxford Oxford A 1287 8 and 1 95.889
25 Grand Rapids Kenowa Hills Grand Rapids A 1215 8 and 1 95
26 Detroit Southeastern Detroit A 2428 7 and 1 94.905
27 Southfield Southfield A 1655 7 and 1 94.778
28 Stevensville Lakeshore Stevensville B 963 8 and 1 94.223
29 Saginaw Nouvel Saginaw C 438 9 and 0 94.111
30 Petoskey Petoskey B 998 8 and 1 93.889
31 Bay City Western Auburn A 1340 8 and 1 93.778
32 Goodrich Goodrich B 723 9 and 0 93.778
33 Onsted Onsted B 622 9 and 0 93.333
34 Portage Central Portage A 1419 8 and 1 92.889
35 Dearborn Edsel Ford Dearborn A 1519 8 and 1 92.667
36 Holland Christian Holland B 817 9 and 0 92.445
37 Wyandotte Roosevelt Wyandotte A 1374 8 and 1 92.334
38 Ferndale Ferndale A 1090 8 and 1 92.333
39 Standish and Sterling Standish B 626 9 and 0 92
40 Midland Midland A 1670 8 and 1 91.778
41 Muskegon Oakridge Muskegon B 562 9 and 0 91.778
42 Iron Mountain Iron Mountain C 431 9 and 0 90.556
43 Mt Pleasant Mt Pleasant A 1100 8 and 1 90.556
44 Allendale Allendale B 605 8 and 1 89.778
45 Mason Mason A 1033 8 and 1 89.778
46 Chelsea Chelsea B 943 7 and 2 89.666
47 White Lake Lakeland White Lake A 1653 7 and 2 89.555
48 Freeland Freeland B 607 8 and 1 88.778
49 Detroit Cass Tech Detroit A 2123 7 and 1 88.083
50 Remus Chippewa Hills Remus B 708 9 and 0 88
51 Romeo Romeo A 1878 7 and 2 87.444
52 Millington Millington B 553 8 and 1 87.333
53 Clinton Township Clintondale Clinton Township B 791 8 and 1 87.112
54 Grand Rapids South Christian Grand Rapids B 719 8 and 1 87.111
55 Hudsonville Hudsonville A 1595 7 and 2 87
56 Ann Arbor Pioneer Ann Arbor A 2852 7 and 2 86.666
57 Lansing Everett Lansing A 1691 7 and 2 86.666
58 Milan Milan B 867 8 and 1 86
59 Detroit Cody Detroit A 1865 7 and 2 85.527
60 Kalamazoo Christian Kalamazoo C 398 9 and 0 85.333
61 Ovid and Elsie Elsie B 579 8 and 1 85.222
62 Paw Paw Paw Paw B 690 8 and 1 85
63 Adrian Adrian A 1141 7 and 2 84.555
64 Warren Fitzgerald Warren B 1000 8 and 1 84.111
65 Flushing Flushing A 1517 7 and 2 83.777
66 Three Rivers Three Rivers B 822 8 and 1 83.445
67 Livonia Stevenson Livonia A 2092 7 and 2 83.222
68 Cheboygan Cheboygan B 740 8 and 1 82.556
69 Portland Portland B 631 8 and 1 82.556
70 Grosse Pointe North Grosse Pointe A 1531 7 and 2 82.222
71 Clare Clare C 469 8 and 1 81.666
72 St Johns St Johns A 1092 7 and 2 81.444
73 Detroit Southwestern Detroit B 644 7 and 1 81.333
74 Novi Novi A 1936 7 and 2 81.222
75 Detroit Henry Ford Detroit A 2233 7 and 2 80.527
76 Hartland Hartland A 1911 7 and 2 80.333
77 Montague Montague C 469 8 and 1 80.223
78 Bangor John Glenn Bay City B 909 7 and 2 80
79 Port Huron Port Huron A 1642 7 and 2 79.444
80 Warren Lincoln Warren B 915 8 and 1 79.333
81 Detroit Country Day Beverly Hills B 674 7 and 2 78.889
82 Davison Davison A 1675 6 and 3 78.223
83 Ubly Ubly C 275 9 and 0 78.222
84 Auburn Hills Avondale Auburn Hills A 1311 7 and 2 78
85 Jackson Lumen Christi Jackson B 541 7 and 2 77.111
86 Rochester Hills Lutheran Northwest Rochester Hills C 299 9 and 0 77
87 Detroit Catholic Central Novi A 2030 5 and 2 76.502
88 Negaunee Negaunee C 484 8 and 1 76.444
89 Hamilton Hamilton B 769 7 and 2 76.222
90 Gladstone Gladstone B 502 7 and 2 76
91 Muskegon Orchard View Muskegon B 766 7 and 2 75.445
92 Stanton Central Montcalm Stanton B 620 8 and 1 74.667
93 Blissfield Blissfield C 445 8 and 1 74.666
94 Hopkins Hopkins B 542 7 and 2 74.555
95 Carleton Airport Carleton A 1034 7 and 2 74.334
96 Livonia Clarenceville Livonia B 614 8 and 1 74.334
97 Walled Lake Western Walled Lake A 1635 6 and 3 74.333
98 Mendon Mendon C 251 9 and 0 74.223
99 Clinton Township Chippewa Valley Clinton Township A 2131 6 and 3 74.222
100 Royal Oak Shrine Catholic Royal Oak C 306 8 and 0 73.889
101 Constantine Constantine C 433 8 and 1 73.778
102 Reading Reading C 293 9 and 0 73.777
103 Carrollton Carrollton C 447 8 and 1 73.667
104 Grand Rapids Christian Grand Rapids B 1005 6 and 3 73.555
105 Lansing Sexton Lansing B 998 6 and 3 73.222
106 Clarkston Clarkston A 2595 6 and 3 73.041
107 Grand Rapids West Catholic Grand Rapids B 631 7 and 2 73
108 Hillsdale Hillsdale B 528 8 and 1 72.889
109 Almont Almont B 627 7 and 2 72.778
110 Traverse City West Traverse City A 1966 6 and 3 72.556
111 Kingsford Kingsford B 701 6 and 3 72.555
112 Essexville Garber Essexville B 620 7 and 2 72.111
113 Leslie Leslie C 446 8 and 1 71.889
114 Madison Heights Lamphere Madison Heights B 792 7 and 2 71.778
115 Saginaw Swan Valley Saginaw B 618 7 and 2 71.778
116 Dearborn Dearborn A 1664 6 and 3 71.666
117 Holland Holland A 1392 6 and 3 71.555
118 Yale Yale B 728 7 and 2 71.445
119 Hartford Hartford C 392 9 and 0 71.111
120 Detroit Crockett Detroit B 785 6 and 3 71.055
121 East Lansing East Lansing A 1112 6 and 3 71
122 Dowagiac Dowagiac B 655 7 and 2 70.889
123 Frankfort Frankfort D 182 8 and 1 70.889
124 Boyne City Boyne City C 430 8 and 1 70.861
125 Plymouth Canton A 1990 6 and 3 70.222
126 Saline Saline A 1759 6 and 3 70.222
127 White Pigeon White Pigeon C 268 8 and 1 70.222
128 Hudsonville Unity Christian Hudsonville B 762 7 and 2 70.111
129 Beal City Mt Pleasant D 220 8 and 1 69.764
130 Warren Mott Warren A 1748 6 and 3 69.555
131 Coopersville Coopersville B 824 7 and 2 69.445
132 Troy Troy A 2078 6 and 3 69.194
133 Lapeer West Lapeer A 1104 6 and 3 69
134 Grand Blanc Grand Blanc A 2495 6 and 3 68.889
135 Pewamo and Westphalia Westphalia C 310 8 and 1 68.889
136 Traverse City St Francis Traverse City C 311 7 and 1 68.889
137 Monroe St Mary Catholic Central Monroe C 408 7 and 2 68.667
138 Ravenna Ravenna C 335 7 and 2 68.555
139 Farmington Farmington A 1383 6 and 3 68.527
140 Decatur Decatur C 304 8 and 1 67.556
141 Laingsburg Laingsburg C 430 8 and 1 67.444
142 Milford Highland A 1745 5 and 4 67.444
143 Marshall Marshall B 795 6 and 3 67.222
144 West Bloomfield West Bloomfield A 2023 6 and 3 67.222
145 Charlotte Charlotte B 988 6 and 3 67
146 Croswell and Lexington Croswell B 761 6 and 3 67
147 Battle Creek St Philip Battle Creek D 166 9 and 0 66.889
148 Detroit Mumford Detroit A 2128 6 and 3 66.778
149 Crystal Falls Forest Park Crystal Falls D 200 9 and 0 66.667
150 Iron River West Iron County Iron River C 348 7 and 1 66.667
151 Trenton Trenton B 976 6 and 3 66.667
152 Birmingham Brother Rice Bloomfield Hills A 1408 5 and 3 66.52
153 Brownstown Woodhaven Brownstown A 1699 6 and 3 66.444
154 Richmond Richmond B 698 6 and 3 65.889
155 Manistee Catholic Central Manistee D 56 9 and 0 65.778
156 Utica Eisenhower Shelby Township A 2783 5 and 4 65
157 Battle Creek Central Battle Creek A 2000 5 and 4 64.889
158 Hudson Hudson C 373 7 and 2 64.778
159 Grass Lake Grass Lake C 360 8 and 1 64.667
160 Mt Pleasant Sacred Heart Mt Pleasant D 127 8 and 0 64.667
161 Coloma Coloma B 640 7 and 2 64.333
162 Sanford Meridian Sanford C 491 7 and 2 64.111
163 Traverse City Central Traverse City A 1591 5 and 4 64.111
164 Deckerville Deckerville D 223 8 and 1 64
165 Livonia Franklin Livonia A 1811 5 and 4 64
166 Gibraltar Carlson Gibraltar A 1072 6 and 3 63.889
167 Marysville Marysville B 802 6 and 3 63.777
168 Sand Creek Sand Creek C 327 7 and 2 63.777
169 Manchester Manchester C 408 7 and 2 63.666
170 Sterling Heights Sterling Heights A 1441 5 and 4 63.666
171 Elk Rapids Elk Rapids B 502 7 and 1 63.556
172 Grand Rapids Catholic Central Grand Rapids B 799 6 and 3 63.555
173 Haslett Haslett B 896 6 and 3 63.222
174 Spring Lake Spring Lake B 807 6 and 3 63.111
175 Whitmore Lake Whitmore Lake C 395 8 and 1 63.111
176 St Clair Shores Lake Shore St Clair Shores A 1094 6 and 3 63
177 Wayland Union Wayland A 1030 6 and 3 62.444
178 South Haven South Haven B 683 6 and 3 62.223
179 Saginaw Arthur Hill Saginaw A 1345 5 and 3 62.222
180 Big Rapids Big Rapids B 692 7 and 2 62.111
181 DeWitt DeWitt B 934 6 and 3 61.445
182 Battle Creek Pennfield Battle Creek B 650 7 and 2 61.222
183 Holt Holt A 1844 5 and 4 61.222
184 Central Lake Central Lake D 207 8 and 1 61
185 St Charles St Charles C 384 7 and 2 61
186 Escanaba Escanaba B 977 5 and 4 60.445
187 Calumet Calumet C 476 7 and 2 60.083
188 Dryden Dryden C 261 8 and 0 60
189 St Ignace St Ignace C 243 7 and 2 59.889
190 Redford Thurston Redford A 1125 6 and 3 59.778
191 Cedarville Cedarville D 196 9 and 0 59.667
192 Bay City All Saints Bay City D 170 6 and 3 59.556
193 Pittsford Pittsford C 238 7 and 2 59.555
194 Grand Rapids Forest Hills Central Grand Rapids A 1333 5 and 4 59.222
195 Mt Morris EA Johnson Mt Morris B 807 6 and 3 59.222
196 Monroe Monroe A 2043 5 and 4 58.778
197 Ypsilanti Ypsilanti A 1160 5 and 4 58.778
198 Temperance Bedford Temperance A 1806 5 and 4 58.667
199 Saugatuck Saugatuck C 257 7 and 2 58.556
200 Marion Marion D 214 7 and 2 58.222
201 Ogemaw Heights West Branch B 865 5 and 4 58.222
202 Tawas Area Tawas City B 616 6 and 3 58.111
203 Rochester Hills Stoney Creek Rochester Hills A 1583 5 and 4 58.083
204 Portage Northern Portage A 1321 5 and 4 58
205 Grosse Pointe South Grosse Pointe A 1684 5 and 4 57.667
206 Marlette Marlette C 397 7 and 2 57.667
207 Williamston Williamston B 661 6 and 3 57.667
208 Highland Park Highland Park A 1385 5 and 4 57.666
209 Detroit Loyola Detroit C 306 6 and 2 57.611
210 Menominee Menominee B 584 5 and 4 57.444
211 Berrien Springs Berrien Springs B 529 6 and 3 57.112
212 Detroit Renaissance Detroit A 1024 5 and 4 56.861
213 Hemlock Hemlock B 539 5 and 4 56.444
214 Climax and Scotts Climax D 227 7 and 2 55.778
215 Kingsley Kingsley C 483 6 and 3 55.653
216 Burton Bentley Burton C 366 6 and 3 55.556
217 Webberville Webberville D 227 8 and 1 55.444
218 Lake Linden and Hubbell Lake Linden D 158 8 and 1 55.111
219 Flint Beecher Flint C 455 6 and 3 55
220 Madison Heights Madison Madison Heights B 591 5 and 4 54.778
221 Wyoming Kelloggsville Wyoming B 523 6 and 3 54.223
222 Fife Lake Forest Area Fife Lake C 280 7 and 2 54.111
223 Battle Creek Lakeview Battle Creek A 1305 5 and 4 54
224 Potterville Potterville C 272 7 and 2 54
225 Addison Addison C 365 6 and 3 53.889
226 Merrill Merrill C 290 6 and 3 53.667
227 Dearborn Heights Annapolis Dearborn Heights B 807 6 and 3 53.444
228 Westland John Glenn Westland A 2157 4 and 5 53.334
229 Memphis Memphis C 346 8 and 1 53.32
230 Buchanan Buchanan B 511 6 and 3 53.222
231 Ida Ida B 550 6 and 3 53
232 Orchard Lake St Mary's Orchard Lake A 1046 4 and 4 52.891
233 Romulus Romulus A 1263 4 and 5 52.889
234 Holland West Ottawa Holland A 2210 4 and 5 52.778
235 Grandville Calvin Christian Grandville C 467 6 and 3 52.667
236 Blanchard Montabella Blanchard C 299 7 and 2 52.556
237 Fowlerville Fowlerville B 977 5 and 4 52.445
238 Cassopolis Cassopolis C 344 6 and 3 52.334
239 Grandville Grandville A 1983 4 and 5 52.223
240 Northville Northville A 2235 5 and 4 52.223
241 Durand Durand B 607 5 and 4 51.333
242 Olivet Olivet C 444 6 and 3 51.223
243 Manistique Manistique C 356 6 and 3 51.222
244 Whittemore and Prescott Whittemore C 340 6 and 3 51.111
245 Elkton and Pigeon and Bay Port Laker Pigeon C 382 6 and 3 50.889
246 Madison Heights Bishop Foley Madison Heights C 414 5 and 4 50.778
247 Monroe Jefferson Monroe B 765 5 and 4 50.556
248 Jackson Jackson A 1754 4 and 5 50.445
249 Gaylord St Mary Gaylord D 100 7 and 2 50.444
250 Reed City Reed City B 597 6 and 3 50.334
251 Southfield and Lathrup Lathrup Village A 1859 4 and 4 50
252 Southfield Christian Southfield C 332 6 and 1 49.904
253 Shepherd Shepherd B 547 5 and 4 49.778
254 New Lothrop New Lothrop D 223 6 and 3 49.666
255 Grand Haven Grand Haven A 1944 4 and 5 49.445
256 Zeeland East Zeeland B 972 5 and 4 49.445
257 Jackson Northwest Jackson A 1040 5 and 4 49.444
258 Sparta Sparta B 890 5 and 4 49.333
259 Farmington Hills Harrison Farmington Hills A 1245 4 and 5 49.306
260 Fremont Fremont B 783 5 and 4 49
261 Petersburg and Summerfield Petersburg C 282 6 and 3 48.889
262 Allen Park Allen Park A 1174 4 and 5 48.778
263 Genesee Genesee C 288 6 and 3 48.778
264 Ludington Ludington B 797 5 and 4 48.778
265 Redford Union Redford A 1362 4 and 5 48.667
266 Ann Arbor Huron Ann Arbor A 2197 4 and 5 47.889
267 Centreville Centreville C 320 6 and 3 47.555
268 Ann Arbor Gabriel Richard Ann Arbor B 501 6 and 3 47.403
269 Lapeer East Lapeer A 1210 4 and 5 47.334
270 Detroit Douglass Detroit B 865 4 and 5 46.584
271 Gaylord Gaylord A 1079 4 and 5 46.556
272 Saginaw Michigan Lutheran Seminary Saginaw D 217 5 and 4 46.444
273 Kalamazoo Central Kalamazoo A 1485 4 and 5 46.334
274 Waterford Mott Waterford A 1820 4 and 5 46.334
275 Byron Byron C 412 6 and 3 46.333
276 Allen Park Cabrini Allen Park C 406 5 and 3 45.875
277 Berkley Berkley A 1300 4 and 5 45.778
278 Dearborn Divine Child Dearborn B 891 4 and 5 45.613
279 Birmingham Groves Beverly Hills A 1402 4 and 5 45.528
280 Edwardsburg Edwardsburg B 723 5 and 4 45.333
281 Sault Ste Marie Sault Ste Marie B 922 5 and 4 45.333
282 Springport Springport C 329 6 and 3 45.333
283 Flint Kearsley Flint A 1180 4 and 5 45
284 Hazel Park Hazel Park A 1103 4 and 5 45
285 Vassar Vassar B 503 5 and 4 44.888
286 Flint Northwestern Flint A 1064 5 and 4 44.75
287 Mancelona Mancelona C 360 6 and 3 44.75
288 Hanover and Horton Horton C 424 6 and 3 44.667
289 Mio Mio D 213 6 and 3 44.444
290 Iron Mountain North Dickinson Felch D 162 6 and 3 44.333
291 Detroit Northwestern Detroit A 1462 4 and 5 44.32
292 Lake Fenton Linden B 531 4 and 5 44.111
293 Fennville Fennville C 447 6 and 3 44
294 Fulton Middleton C 262 6 and 3 44
295 Whitehall Whitehall B 662 5 and 4 44
296 Capac Capac B 613 5 and 4 43.889
297 South Lyon South Lyon A 1610 4 and 5 43.334
298 Port Huron Northern Port Huron A 1552 4 and 5 43.111
299 Newaygo Newaygo B 596 5 and 4 43
300 Ishpeming Ishpeming C 331 5 and 4 42.889
301 St Clair St Clair B 1016 4 and 5 42.889
302 Waterford Kettering Waterford A 1617 4 and 5 42.778
303 Clinton Clinton C 374 5 and 4 42.667
304 Niles Niles A 1060 4 and 5 42.222
305