West Michigan
MHSAA PLAYOFF RANKING by SCHOOL SIZE (ATTENDANCE)
Link to other reports RANK - WEST MICHIGAN - SCHOOL SIZE - ALPHABETICAL
WEST MI SCHOOL PLAYOFF TEAM

56 Ann Arbor Pioneer Ann Arbor A 2852 7 and 2 86.666
156 Utica Eisenhower Shelby Township A 2783 5 and 4 65
11 Sterling Heights Stevenson Sterling Heights A 2764 8 and 1 103
408 East Kentwood Kentwood A 2621 2 and 7 30.556
9 Howell Howell A 2610 8 and 1 103.778
106 Clarkston Clarkston A 2595 6 and 3 73.041
8 Rockford Rockford A 2564 8 and 1 104
134 Grand Blanc Grand Blanc A 2495 6 and 3 68.889
5 Macomb Dakota Macomb A 2432 8 and 1 108.222
26 Detroit Southeastern Detroit A 2428 7 and 1 94.905
13 Lake Orion Lake Orion A 2408 8 and 1 102.555
3 Dearborn Fordson Dearborn A 2371 9 and 0 112.889
325 Brighton Brighton A 2243 3 and 6 39.445
240 Northville Northville A 2235 5 and 4 52.223
75 Detroit Henry Ford Detroit A 2233 7 and 2 80.527
234 Holland West Ottawa Holland A 2210 4 and 5 52.778
266 Ann Arbor Huron Ann Arbor A 2197 4 and 5 47.889
367 Livonia Churchill Livonia A 2161 3 and 6 35.445
228 Westland John Glenn Westland A 2157 4 and 5 53.334
99 Clinton Township Chippewa Valley Clinton Township A 2131 6 and 3 74.222
148 Detroit Mumford Detroit A 2128 6 and 3 66.778
49 Detroit Cass Tech Detroit A 2123 7 and 1 88.083
67 Livonia Stevenson Livonia A 2092 7 and 2 83.222
444 Roseville Roseville A 2084 2 and 7 24.778
132 Troy Troy A 2078 6 and 3 69.194
442 Oak Park Oak Park A 2066 2 and 7 25.278
196 Monroe Monroe A 2043 5 and 4 58.778
87 Detroit Catholic Central Novi A 2030 5 and 2 76.502
144 West Bloomfield West Bloomfield A 2023 6 and 3 67.222
349 Utica Ford Sterling Heights A 2005 3 and 6 36.778
157 Battle Creek Central Battle Creek A 2000 5 and 4 64.889
560 Salem Canton A 1998 1 and 8 10.778
125 Plymouth Canton A 1990 6 and 3 70.222
239 Grandville Grandville A 1983 4 and 5 52.223
14 Canton Canton A 1981 8 and 1 100.778
455 Troy Athens Troy A 1978 2 and 7 23.375
110 Traverse City West Traverse City A 1966 6 and 3 72.556
564 Wayne Memorial Wayne A 1947 1 and 8 10.333
255 Grand Haven Grand Haven A 1944 4 and 5 49.445
452 New Baltimore Anchor Bay Fair Haven A 1939 2 and 7 24
74 Novi Novi A 1936 7 and 2 81.222
76 Hartland Hartland A 1911 7 and 2 80.333
609 Royal Oak Royal Oak A 1906 0 and 9 3.708
588 Belleville Belleville A 1888 0 and 9 4.667
378 Macomb L'Anse Creuse North Macomb A 1882 3 and 6 34
51 Romeo Romeo A 1878 7 and 2 87.444
596 Utica Utica A 1869 0 and 9 4.111
59 Detroit Cody Detroit A 1865 7 and 2 85.527
251 Southfield and Lathrup Lathrup Village A 1859 4 and 4 50
1 Grand Ledge Grand Ledge A 1858 9 and 0 117.333
183 Holt Holt A 1844 5 and 4 61.222
320 Detroit Martin Luther King Detroit A 1837 3 and 6 39.931
345 Warren Cousino Warren A 1831 3 and 6 37.111
274 Waterford Mott Waterford A 1820 4 and 5 46.334
165 Livonia Franklin Livonia A 1811 5 and 4 64
198 Temperance Bedford Temperance A 1806 5 and 4 58.667
460 Flint Carman and Ainsworth Flint A 1792 2 and 7 22.875
496 Rochester Rochester Hills A 1789 1 and 8 17.014
126 Saline Saline A 1759 6 and 3 70.222
248 Jackson Jackson A 1754 4 and 5 50.445
130 Warren Mott Warren A 1748 6 and 3 69.555
142 Milford Highland A 1745 5 and 4 67.444
10 Warren DeLaSalle Warren A 1744 8 and 0 103.27
396 Saginaw Heritage Saginaw A 1734 3 and 6 32.167
351 Taylor Truman Taylor A 1721 3 and 6 36.667
153 Brownstown Woodhaven Brownstown A 1699 6 and 3 66.444
395 Harrison Township L'Anse Creuse Harrison Township A 1695 3 and 6 32.333
57 Lansing Everett Lansing A 1691 7 and 2 86.666
205 Grosse Pointe South Grosse Pointe A 1684 5 and 4 57.667
82 Davison Davison A 1675 6 and 3 78.223
40 Midland Midland A 1670 8 and 1 91.778
116 Dearborn Dearborn A 1664 6 and 3 71.666
503 East Detroit Eastpointe A 1659 1 and 8 16
27 Southfield Southfield A 1655 7 and 1 94.778
47 White Lake Lakeland White Lake A 1653 7 and 2 89.555
473 Detroit Pershing Detroit A 1649 2 and 7 21.292
506 Fraser Fraser A 1643 1 and 8 15.445
79 Port Huron Port Huron A 1642 7 and 2 79.444
19 Southgate Anderson Southgate A 1639 8 and 1 98.667
2 Muskegon Muskegon A 1637 9 and 0 114.333
97 Walled Lake Western Walled Lake A 1635 6 and 3 74.333
374 Walled Lake Central Walled Lake A 1618 3 and 6 34.667
302 Waterford Kettering Waterford A 1617 4 and 5 42.778
297 South Lyon South Lyon A 1610 4 and 5 43.334
507 Jenison Jenison A 1606 1 and 8 15.445
522 Walled Lake Northern Commerce A 1597 1 and 8 13.889
55 Hudsonville Hudsonville A 1595 7 and 2 87
163 Traverse City Central Traverse City A 1591 5 and 4 64.111
619 Detroit Western International Detroit A 1587 0 and 9 2.306
203 Rochester Hills Stoney Creek Rochester Hills A 1583 5 and 4 58.083
531 Detroit Denby Detroit A 1566 1 and 8 13.167
432 Bay City Central Bay City A 1555 2 and 7 26.861
298 Port Huron Northern Port Huron A 1552 4 and 5 43.111
12 Rochester Adams Rochester A 1531 8 and 1 102.889
70 Grosse Pointe North Grosse Pointe A 1531 7 and 2 82.222
461 Detroit Finney Detroit A 1531 2 and 7 22.847
35 Dearborn Edsel Ford Dearborn A 1519 8 and 1 92.667
428 Pinckney Pinckney A 1519 2 and 7 27.556
65 Flushing Flushing A 1517 7 and 2 83.777
528 Ypsilanti Lincoln Ypsilanti A 1512 1 and 8 13.667
321 Flint Southwestern Flint A 1500 3 and 6 39.931
273 Kalamazoo Central Kalamazoo A 1485 4 and 5 46.334
431 Alpena Alpena A 1483 2 and 7 27
389 Midland Dow Midland A 1481 3 and 6 33
20 Detroit Osborn Detroit A 1477 8 and 0 98.222
291 Detroit Northwestern Detroit A 1462 4 and 5 44.32
458 North Farmington Farmington Hills A 1459 2 and 7 23.222
170 Sterling Heights Sterling Heights A 1441 5 and 4 63.666
439 Garden City Garden City A 1440 2 and 7 25.889
540 Taylor Kennedy Taylor A 1440 1 and 8 12.556
34 Portage Central Portage A 1419 8 and 1 92.889
152 Birmingham Brother Rice Bloomfield Hills A 1408 5 and 3 66.52
445 Okemos Okemos A 1407 2 and 7 24.667
419 Kalamazoo Loy Norrix Kalamazoo A 1404 3 and 6 28.778
279 Birmingham Groves Beverly Hills A 1402 4 and 5 45.528
589 Lincoln Park Lincoln Park A 1401 0 and 9 4.667
117 Holland Holland A 1392 6 and 3 71.555
514 Detroit U and D Jesuit Detroit A 1386 1 and 8 15.083
208 Highland Park Highland Park A 1385 5 and 4 57.666
139 Farmington Farmington A 1383 6 and 3 68.527
37 Wyandotte Roosevelt Wyandotte A 1374 8 and 1 92.334
358 Pontiac Northern Pontiac A 1371 3 and 6 36.111
438 Lansing Eastern Lansing A 1363 2 and 7 26.111
265 Redford Union Redford A 1362 4 and 5 48.667
504 Swartz Creek Swartz Creek A 1359 1 and 8 16
456 Holly Holly A 1353 2 and 7 23.334
179 Saginaw Arthur Hill Saginaw A 1345 5 and 3 62.222
31 Bay City Western Auburn A 1340 8 and 1 93.778
194 Grand Rapids Forest Hills Central Grand Rapids A 1333 5 and 4 59.222
4 Lowell Lowell A 1329 9 and 0 112
388 Detroit Cooley Detroit A 1326 3 and 6 33.07
204 Portage Northern Portage A 1321 5 and 4 58
84 Auburn Hills Avondale Auburn Hills A 1311 7 and 2 78
357 Muskegon Mona Shores Norton Shores A 1311 3 and 6 36.111
223 Battle Creek Lakeview Battle Creek A 1305 5 and 4 54
18 Caledonia Caledonia A 1301 9 and 0 99.555
277 Berkley Berkley A 1300 4 and 5 45.778
520 Muskegon Reeths and Puffer Muskegon A 1296 1 and 8 14
355 Greenville Greenville A 1290 3 and 6 36.333
24 Oxford Oxford A 1287 8 and 1 95.889
412 Grand Rapids Ottawa Hills Grand Rapids A 1282 3 and 6 30.333
233 Romulus Romulus A 1263 4 and 5 52.889
335 Detroit Central Detroit A 1255 3 and 6 38.709
379 Ortonville and Brandon Ortonville A 1247 3 and 6 33.778
259 Farmington Hills Harrison Farmington Hills A 1245 4 and 5 49.306
469 Grand Rapids Union Grand Rapids A 1243 2 and 7 21.556
361 Dearborn Heights Crestwood Dearborn Heights A 1237 4 and 5 35.889
542 Detroit Kettering Detroit A 1223 1 and 8 12.514
25 Grand Rapids Kenowa Hills Grand Rapids A 1215 8 and 1 95
269 Lapeer East Lapeer A 1210 4 and 5 47.334
346 Grand Rapids Creston Grand Rapids A 1205 3 and 6 37
587 Marquette Marquette A 1200 0 and 9 5.556
518 Birmingham Seaholm Birmingham A 1186 1 and 8 14.195
22 Fenton Fenton A 1181 8 and 1 97.667
283 Flint Kearsley Flint A 1180 4 and 5 45
262 Allen Park Allen Park A 1174 4 and 5 48.778
523 Dexter Dexter A 1172 1 and 8 13.778
352 Grand Rapids Northview Grand Rapids A 1166 3 and 6 36.556
511 Pontiac Central Pontiac A 1161 1 and 8 15.333
197 Ypsilanti Ypsilanti A 1160 5 and 4 58.778
539 Mattawan Mattawan A 1158 1 and 8 12.556
63 Adrian Adrian A 1141 7 and 2 84.555
190 Redford Thurston Redford A 1125 6 and 3 59.778
121 East Lansing East Lansing A 1112 6 and 3 71
599 Benton Harbor Benton Harbor A 1111 0 and 9 4
364 Warren Woods Tower Warren A 1105 3 and 6 35.778
133 Lapeer West Lapeer A 1104 6 and 3 69
284 Hazel Park Hazel Park A 1103 4 and 5 45
43 Mt Pleasant Mt Pleasant A 1100 8 and 1 90.556
176 St Clair Shores Lake Shore St Clair Shores A 1094 6 and 3 63
72 St Johns St Johns A 1092 7 and 2 81.444
527 Clio Clio A 1092 1 and 8 13.667
519 Owosso Owosso A 1091 1 and 8 14.111
38 Ferndale Ferndale A 1090 8 and 1 92.333
271 Gaylord Gaylord A 1079 4 and 5 46.556
166 Gibraltar Carlson Gibraltar A 1072 6 and 3 63.889
286 Flint Northwestern Flint A 1064 5 and 4 44.75
304 Niles Niles A 1060 4 and 5 42.222
515 Flint Northern Flint A 1057 1 and 8 14.972
232 Orchard Lake St Mary's Orchard Lake A 1046 4 and 4 52.891
478 St Clair Shores Lakeview St Clair Shores A 1046 2 and 7 19
548 Cedar Springs Cedar Springs A 1043 1 and 8 11.93
494 Lansing Waverly Lansing A 1041 1 and 8 17.333
257 Jackson Northwest Jackson A 1040 5 and 4 49.444
95 Carleton Airport Carleton A 1034 7 and 2 74.334
45 Mason Mason A 1033 8 and 1 89.778
177 Wayland Union Wayland A 1030 6 and 3 62.444
212 Detroit Renaissance Detroit A 1024 5 and 4 56.861
526 Bloomfield Hills Andover Bloomfield Hills A 1017 1 and 8 13.667
301 St Clair St Clair B 1016 4 and 5 42.889
409 Byron Center Byron Center B 1016 3 and 6 30.555
416 Ionia Ionia B 1011 3 and 6 29.889
517 Center Line Center Line B 1006 1 and 8 14.333
104 Grand Rapids Christian Grand Rapids B 1005 6 and 3 73.555
64 Warren Fitzgerald Warren B 1000 8 and 1 84.111
30 Petoskey Petoskey B 998 8 and 1 93.889
105 Lansing Sexton Lansing B 998 6 and 3 73.222
611 Hamtramck Hamtramck B 998 0 and 8 3.597
340 Tecumseh Tecumseh B 994 3 and 6 38.333
6 St Joseph St Joseph B 993 9 and 0 107.556
145 Charlotte Charlotte B 988 6 and 3 67
21 Bloomfield Hills Lahser Bloomfield Hills B 984 8 and 1 98.111
322 Saginaw Saginaw B 984 3 and 5 39.889
186 Escanaba Escanaba B 977 5 and 4 60.445
237 Fowlerville Fowlerville B 977 5 and 4 52.445
151 Trenton Trenton B 976 6 and 3 66.667
23 Linden Linden B 975 8 and 1 97.667
256 Zeeland East Zeeland B 972 5 and 4 49.445
536 Grand Rapids Forest Hills Eastern Ada B 970 1 and 8 12.667
559 Eaton Rapids Eaton Rapids B 967 1 and 8 10.889
534 Sturgis Sturgis B 966 1 and 8 12.889
308 Fruitport Fruitport B 965 4 and 5 41.555
28 Stevensville Lakeshore Stevensville B 963 8 and 1 94.223
330 Cadillac Cadillac B 963 4 and 5 39.222
16 East Grand Rapids Grand Rapids B 961 8 and 1 100
17 Inkster Inkster B 960 8 and 1 100
326 Hastings Hastings B 960 4 and 5 39.444
402 Detroit Old Redford Detroit B 958 4 and 4 31.492
418 Richland Gull Lake Richland B 952 3 and 6 29.222
468 Coldwater Coldwater B 950 2 and 7 21.556
46 Chelsea Chelsea B 943 7 and 2 89.666
338 Vicksburg Vicksburg B 943 4 and 5 38.666
181 DeWitt DeWitt B 934 6 and 3 61.445
281 Sault Ste Marie Sault Ste Marie B 922 5 and 4 45.333
313 Plainwell Plainwell B 921 4 and 5 41
538 Grand Rapids Forest Hills Northern Grand Rapids B 921 1 and 8 12.597
80 Warren Lincoln Warren B 915 8 and 1 79.333
551 Riverview Riverview B 913 1 and 8 11.667
370 Flint Central Flint B 911 3 and 6 35.278
78 Bangor John Glenn Bay City B 909 7 and 2 80
307 Battle Creek Harper Creek Battle Creek B 906 4 and 5 41.556
173 Haslett Haslett B 896 6 and 3 63.222
278 Dearborn Divine Child Dearborn B 891 4 and 5 45.613
258 Sparta Sparta B 890 5 and 4 49.333
532 Middleville Thornapple Kellogg Middleville B 886 1 and 8 13.111
417 New Boston Huron New Boston B 884 4 and 5 29.556
459 North Branch North Branch B 884 2 and 7 23
58 Milan Milan B 867 8 and 1 86
201 Ogemaw Heights West Branch B 865 5 and 4 58.222
270 Detroit Douglass Detroit B 865 4 and 5 46.584
464 Detroit Chadsey Detroit B 865 2 and 7 22.389
535 Wyoming Rogers Wyoming B 857 1 and 8 12.778
556 Grand Rapids Central Grand Rapids B 846 1 and 7 11.111
604 St Clair Shores South Lake St Clair Shores B 846 0 and 9 3.889
318 Melvindale Melvindale B 840 4 and 5 40.111
492 Parma Western Parma B 828 2 and 7 17.777
131 Coopersville Coopersville B 824 7 and 2 69.445
66 Three Rivers Three Rivers B 822 8 and 1 83.445
36 Holland Christian Holland B 817 9 and 0 92.445
7 Marine City Marine City B 810 9 and 0 104
174 Spring Lake Spring Lake B 807 6 and 3 63.111
195 Mt Morris EA Johnson Mt Morris B 807 6 and 3 59.222
227 Dearborn Heights Annapolis Dearborn Heights B 807 6 and 3 53.444
167 Marysville Marysville B 802 6 and 3 63.777
172 Grand Rapids Catholic Central Grand Rapids B 799 6 and 3 63.555
446 Wyoming Park Wyoming B 798 2 and 7 24.555
264 Ludington Ludington B 797 5 and 4 48.778
598 Allegan Allegan B 796 0 and 9 4
143 Marshall Marshall B 795 6 and 3 67.222
114 Madison Heights Lamphere Madison Heights B 792 7 and 2 71.778
53 Clinton Township Clintondale Clinton Township B 791 8 and 1 87.112
120 Detroit Crockett Detroit B 785 6 and 3 71.055
260 Fremont Fremont B 783 5 and 4 49
324 Bloomfield Hills Cranbrook and Kingswood Bloomfield Hills B 770 4 and 5 39.653
89 Hamilton Hamilton B 769 7 and 2 76.222
406 Zeeland West Zeeland B 769 3 and 6 30.777
310 Comstock Park Comstock Park B 767 4 and 4 41.111
332 Lake Odessa Lakewood Lake Odessa B 767 4 and 5 39.111
91 Muskegon Orchard View Muskegon B 766 7 and 2 75.445
247 Monroe Jefferson Monroe B 765 5 and 4 50.556
128 Hudsonville Unity Christian Hudsonville B 762 7 and 2 70.111
146 Croswell and Lexington Croswell B 761 6 and 3 67
555 Comstock Kalamazoo B 750 1 and 8 11.111
314 Corunna Corunna B 746 4 and 5 40.555
485 Lansing Catholic Lansing B 742 2 and 7 18.222
467 Howard City Tri and County Howard City B 741 2 and 7 21.666
68 Cheboygan Cheboygan B 740 8 and 1 82.556
118 Yale Yale B 728 7 and 2 71.445
421 Pontiac Notre Dame Prep Pontiac B 724 3 and 6 28.572
32 Goodrich Goodrich B 723 9 and 0 93.778
280 Edwardsburg Edwardsburg B 723 5 and 4 45.333
475 Ypsilanti Willow Run Ypsilanti B 722 3 and 5 20.889
54 Grand Rapids South Christian Grand Rapids B 719 8 and 1 87.111
607 Algonac Algonac B 716 0 and 9 3.778
50 Remus Chippewa Hills Remus B 708 9 and 0 88
111 Kingsford Kingsford B 701 6 and 3 72.555
348 Dearborn Heights Robichaud Dearborn Heights B 701 5 and 4 36.778
154 Richmond Richmond B 698 6 and 3 65.889
180 Big Rapids Big Rapids B 692 7 and 2 62.111
474 Alma Alma B 692 2 and 7 21
62 Paw Paw Paw Paw B 690 8 and 1 85
337 Otsego Otsego B 689 4 and 5 38.666
615 South Lyon East South Lyon B 685 0 and 8 3.333
178 South Haven South Haven B 683 6 and 3 62.223
339 Flint Powers Catholic Flint B 676 3 and 6 38.611
81 Detroit Country Day Beverly Hills B 674 7 and 2 78.889
295 Whitehall Whitehall B 662 5 and 4 44
207 Williamston Williamston B 661 6 and 3 57.667
122 Dowagiac Dowagiac B 655 7 and 2 70.889
591 Grosse Ile Grosse Ile B 655 0 and 9 4.333
422 Imlay City Imlay City B 652 3 and 6 28.334
182 Battle Creek Pennfield Battle Creek B 650 7 and 2 61.222
603 Grant Grant B 648 0 and 9 3.889
392 Armada Armada B 646 3 and 6 32.555
73 Detroit Southwestern Detroit B 644 7 and 1 81.333
420 Belding Belding B 642 3 and 6 28.597
161 Coloma Coloma B 640 7 and 2 64.333
479 Mt Clemens Mt Clemens B 639 2 and 7 18.889
377 Caro Caro B 636 3 and 6 34.111
336 Bridgeport Bridgeport B 635 4 and 5 38.667
375 Pinconning Pinconning B 635 3 and 6 34.334
508 Midland Bullock Creek Midland B 632 1 and 8 15.444
69 Portland Portland B 631 8 and 1 82.556
107 Grand Rapids West Catholic Grand Rapids B 631 7 and 2 73
347 Gladwin Gladwin B 628 4 and 5 36.889
109 Almont Almont B 627 7 and 2 72.778
39 Standish and Sterling Standish B 626 9 and 0 92
33 Onsted Onsted B 622 9 and 0 93.333
363 Macomb Lutheran North Macomb B 622 4 and 5 35.778
92 Stanton Central Montcalm Stanton B 620 8 and 1 74.667
112 Essexville Garber Essexville B 620 7 and 2 72.111
505 Delton Kellogg Delton B 620 2 and 7 15.445
115 Saginaw Swan Valley Saginaw B 618 7 and 2 71.778
202 Tawas Area Tawas City B 616 6 and 3 58.111
605 Benzie Central Benzonia B 615 0 and 9 3.819
96 Livonia Clarenceville Livonia B 614 8 and 1 74.334
296 Capac Capac B 613 5 and 4 43.889
48 Freeland Freeland B 607 8 and 1 88.778
241 Durand Durand B 607 5 and 4 51.333
44 Allendale Allendale B 605 8 and 1 89.778
386 Birch Run Birch Run B 605 3 and 6 33.111
397 Chesaning Chesaning B 602 3 and 6 32.111
498 Muskegon Heights Muskegon Heights B 600 2 and 7 16.778
250 Reed City Reed City B 597 6 and 3 50.334
319 Grayling Grayling B 597 5 and 4 40.055
299 Newaygo Newaygo B 596 5 and 4 43
593 Perry Perry B 596 0 and 9 4.222
220 Madison Heights Madison Madison Heights B 591 5 and 4 54.778
451 Saginaw Valley Lutheran Saginaw B 591 3 and 6 24.111
562 Otisville LakeVille Memorial Otisville B 588 1 and 8 10.444
210 Menominee Menominee B 584 5 and 4 57.444
61 Ovid and Elsie Elsie B 579 8 and 1 85.222
354 Houghton Lake Houghton Lake B 577 4 and 5 36.334
566 Stockbridge Stockbridge B 573 1 and 8 10.111
316 Brooklyn Columbia Central Brooklyn B 567 5 and 4 40.333
334 Frankenmuth Frankenmuth B 564 4 and 5 38.889
41 Muskegon Oakridge Muskegon B 562 9 and 0 91.778
329 Clawson Clawson B 559 4 and 5 39.223
533 Manistee Manistee B 558 1 and 8 12.889
52 Millington Millington B 553 8 and 1 87.333
231 Ida Ida B 550 6 and 3 53
253 Shepherd Shepherd B 547 5 and 4 49.778
608 Roscommon Roscommon B 544 0 and 9 3.778
94 Hopkins Hopkins B 542 7 and 2 74.555
85 Jackson Lumen Christi Jackson B 541 7 and 2 77.111
213 Hemlock Hemlock B 539 5 and 4 56.444
350 Harrison Harrison B 534 4 and 5 36.667
436 Wyoming Godwin Heights Wyoming B 533 3 and 6 26.334
292 Lake Fenton Linden B 531 4 and 5 44.111
368 Flat Rock Flat Rock B 531 4 and 5 35.334
211 Berrien Springs Berrien Springs B 529 6 and 3 57.112
405 Lakeview Lakeview B 529 4 and 5 30.889
108 Hillsdale Hillsdale B 528 8 and 1 72.889
221 Wyoming Kelloggsville Wyoming B 523 6 and 3 54.223
493 Detroit University Prep Detroit B 520 2 and 6 17.694
327 Shelby Shelby B 515 5 and 4 39.444
230 Buchanan Buchanan B 511 6 and 3 53.222
285 Vassar Vassar B 503 5 and 4 44.888
90 Gladstone Gladstone B 502 7 and 2 76
171 Elk Rapids Elk Rapids B 502 7 and 1 63.556
268 Ann Arbor Gabriel Richard Ann Arbor B 501 6 and 3 47.403
393 Parchment Parchment B 498 4 and 5 32.555
486 Beaverton Beaverton B 498 2 and 7 18.111
488 Mason County Central Scottville B 498 2 and 7 18.014
572 Napoleon Napoleon C 497 1 and 8 9.222
546 Oscoda Oscoda C 496 1 and 7 12.083
524 Erie and Mason Erie C 493 1 and 8 13.778
162 Sanford Meridian Sanford C 491 7 and 2 64.111
447 Dundee Dundee C 485 3 and 6 24.334
88 Negaunee Negaunee C 484 8 and 1 76.444
376 Vermontville Maple Valley Vermontville C 484 4 and 5 34.333
590 East Jackson Jackson C 484 0 and 9 4.444
215 Kingsley Kingsley C 483 6 and 3 55.653
311 Morley and Stanwood Morley C 479 5 and 4 41.111
315 Cass City Cass City C 478 5 and 4 40.445
187 Calumet Calumet C 476 7 and 2 60.083
513 Romulus Summit Academy Romulus C 476 2 and 6 15.089
390 Montrose Montrose C 475 3 and 6 32.667
600 Kalamazoo Hackett Kalamazoo C 475 0 and 9 4
545 Wyoming Lee Wyoming C 474 2 and 7 12.222
71 Clare Clare C 469 8 and 1 81.666
77 Montague Montague C 469 8 and 1 80.223
235 Grandville Calvin Christian Grandville C 467 6 and 3 52.667
529 Albion Albion C 467 1 and 8 13.666
440 Riverview Gabriel Richard Riverview C 464 2 and 7 25.537
424 Hancock Hancock C 461 4 and 5 28.195
450 Leroy Pine River Leroy C 459 3 and 6 24.111
594 Kalkaska Kalkaska C 457 0 and 9 4.167
219 Flint Beecher Flint C 455 6 and 3 55
476 Hart Hart C 455 2 and 6 19.889
484 Niles Brandywine Niles C 449 3 and 6 18.444
306 Ithaca Ithaca C 448 5 and 4 41.777
103 Carrollton Carrollton C 447 8 and 1 73.667
293 Fennville Fennville C 447 6 and 3 44
400 Kent City Kent City C 447 4 and 5 31.666
113 Leslie Leslie C 446 8 and 1 71.889
93 Blissfield Blissfield C 445 8 and 1 74.666
242 Olivet Olivet C 444 6 and 3 51.223
490 Farwell Farwell C 444 2 and 7 17.888
415 Bronson Bronson C 440 4 and 5 29.889
543 Harbor Springs Harbor Springs C 439 2 and 7 12.5
29 Saginaw Nouvel Saginaw C 438 9 and 0 94.111
101 Constantine Constantine C 433 8 and 1 73.778
482 Gwinn Gwinn C 433 2 and 7 18.667
576 Dearborn Hts Star International Dearborn Heights C 432 1 and 7 8.867
42 Iron Mountain Iron Mountain C 431 9 and 0 90.556
124 Boyne City Boyne City C 430 8 and 1 70.861
141 Laingsburg Laingsburg C 430 8 and 1 67.444
309 Suttons Bay Suttons Bay C 429 5 and 4 41.195
448 Quincy Quincy C 428 3 and 6 24.333
481 Houghton Houghton C 428 2 and 7 18.75
288 Hanover and Horton Horton C 424 6 and 3 44.667
568 Bad Axe Bad Axe C 423 1 and 8 9.889
394 Schoolcraft Schoolcraft C 420 4 and 5 32.555
449 Michigan Center Michigan Center C 420 3 and 6 24.222
465 Maple City Glen Lake Maple City C 417 3 and 6 21.889
246 Madison Heights Bishop Foley Madison Heights C 414 5 and 4 50.778
433 New Haven New Haven C 413 3 and 6 26.666
275 Byron Byron C 412 6 and 3 46.333
305 Charlevoix Charlevoix C 409 5 and 4 42.055
137 Monroe St Mary Catholic Central Monroe C 408 7 and 2 68.667
169 Manchester Manchester C 408 7 and 2 63.666
276 Allen Park Cabrini Allen Park C 406 5 and 3 45.875
356 Harper Woods Harper Woods C 405 5 and 4 36.223
369 Sandusky Sandusky C 404 4 and 5 35.334
385 Munising Munising C 400 4 and 5 33.222
509 Carson City and Crystal Carson City C 400 2 and 7 15.334
60 Kalamazoo Christian Kalamazoo C 398 9 and 0 85.333
333 Vandercook Lake Jackson C 398 5 and 4 39
206 Marlette Marlette C 397 7 and 2 57.667
435 Evart Evart C 397 3 and 6 26.444
175 Whitmore Lake Whitmore Lake C 395 8 and 1 63.111
434 Bangor Bangor C 395 4 and 5 26.556
384 Watervliet Watervliet C 394 4 and 5 33.445
119 Hartford Hartford C 392 9 and 0 71.111
387 Mesick Mesick C 391 4 and 5 33.111
185 St Charles St Charles C 384 7 and 2 61
245 Elkton and Pigeon and Bay Port Laker Pigeon C 382 6 and 3 50.889
472 St Louis St Louis C 379 2 and 6 21.333
577 River Rouge River Rouge C 379 1 and 8 8.694
343 Reese Reese C 378 4 and 5 37.445
571 Galesburg and Augusta Galesburg C 376 1 and 8 9.333
303 Clinton Clinton C 374 5 and 4 42.667
158 Hudson Hudson C 373 7 and 2 64.778
512 Adrian Madison Adrian C 373 2 and 7 15.222
216 Burton Bentley Burton C 366 6 and 3 55.556
225 Addison Addison C 365 6 and 3 53.889
616 Ecorse Ecorse C 365 0 and 9 3.25
411 Lake City Lake City C 364 3 and 6 30.422
500 Holton Holton C 364 2 and 7 16.556
371 Burton Bendle Burton C 363 5 and 4 35.111
430 Bloomingdale Bloomingdale C 363 4 and 5 27.111
159 Grass Lake Grass Lake C 360 8 and 1 64.667
287 Mancelona Mancelona C 360 6 and 3 44.75
359 Union City Union City C 360 5 and 4 36.111
561 Flint Hamady Flint C 360 1 and 8 10.666
243 Manistique Manistique C 356 6 and 3 51.222
583 Saginaw Buena Vista Saginaw C 355 1 and 7 7.778
342 Jonesville Jonesville C 351 5 and 4 37.778
501 East Jordan East Jordan C 351 2 and 7 16.5
383 Gobles Gobles C 350 4 and 5 33.445
150 Iron River West Iron County Iron River C 348 7 and 1 66.667
425 Lawton Lawton C 347 4 and 5 27.778
229 Memphis Memphis C 346 8 and 1 53.32
565 White Cloud White Cloud C 345 1 and 8 10.125
238 Cassopolis Cassopolis C 344 6 and 3 52.334
483 Brown City Brown City C 343 2 and 7 18.445
578 Ironwood Ironwood C 343 1 and 8 8.528
410 Manton Manton C 342 4 and 5 30.444
602 Bath Bath C 342 0 and 9 3.889
244 Whittemore and Prescott Whittemore C 340 6 and 3 51.111
382 Grand Rapids NorthPointe Christian Grand Rapids C 340 4 and 5 33.556
457 Mayville Mayville C 340 3 and 6 23.319
550 Newberry Newberry C 340 1 and 8 11.777
567 Burton Atherton Burton C 339 1 and 8 10
573 Bridgman Bridgman C 338 1 and 8 9
552 Concord Concord C 337 1 and 8 11.444
138 Ravenna Ravenna C 335 7 and 2 68.555
373 Ishpeming Westwood Ishpeming C 334 4 and 5 34.889
427 Rapid River Rapid River C 334 5 and 4 27.625
317 Lincoln Alcona Lincoln C 333 5 and 4 40.111
252 Southfield Christian Southfield C 332 6 and 1 49.904
300 Ishpeming Ishpeming C 331 5 and 4 42.889
537 Hesperia Hesperia C 330 1 and 8 12.666
282 Springport Springport C 329 6 and 3 45.333
466 Coleman Coleman C 328 3 and 6 21.763
168 Sand Creek Sand Creek C 327 7 and 2 63.777
463 Saranac Saranac C 325 3 and 6 22.444
267 Centreville Centreville C 320 6 and 3 47.555
